Loading...
Сумма лизинга: 29.00 €








The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
945379 84302801
0064992714505
2026-03-20
Availability date:
Features | |
| Pet life stage | Adult |
| Pet food flavor | Chicken, Turkey, Rabbit |
| Cat breed | Any breed |
| Pet specific needs | Skin and coat |
| Includes vitamins | Vitamin A, Vitamin E, Vitamin B1, Vitamin B12, Vitamin B2, Vitamin B6, Vitamin B9 (folic acid), Vitamin B3, Vitamin B5, Omega-3, Omega-6 |
| Antioxidants included | Yes |
| Pet food composition | Fresh chicken meat (16%), dehydrated chicken meat (16%), dehydrated herring (16%), whole oats, whole peas, chicken fat (5%), ground miscanthus grass, whole green lentils, fresh turkey meat (4%), raw whole herring (4%), whole chickpeas, whole red lentils, lentil fiber, raw whole rabbit (1%), fresh chicken giblets (liver, heart) (1%), fresh turkey giblets (liver, heart) (1%), chicken cartilage (1%), dried kelp, fresh whole butternut squash, fresh whole pumpkin, fresh whole cranberry, fresh whole blueberry. ADDITIVES (per kg) Technological additives: With natural anti-oxidants. Nutritional additives: Choline Chloride: 1200mg, Taurine: 400 mg, Zinc (Zinc chelate of amino acid hydrate): 150 mg, Vitamin B1: 25 mg, Vitamin B2: 10 mg, Niacin: 50 mg, Vitamin B5: 8 mg, Vitamin B6: 7.5mg, Folic acid: 0.75 mg, Biotin: 0.03 mg, Vitamin B12: 0.1 mg, Vitamin A: 1875 IU, Vitamin D: 250 IU, Vitamin E: 175 IU, Copper (Copper (II) chelate of amino acid hydrate): 11 mg, L-carnitine: 50 mg, DL-methionine: 99 mg. Zootechnical additives: Enterococcus faecium NCIMB10415: 600x10^6CFU. |
Weight & dimensions | |
| Weight | 1.8 kg |
Nutrition facts | |
| Crude ash | 9% |
| Crude fibres | 6% |
| Fat content | 14% |
| Moisture content | 10% |
| Calcium | 1.4% |
| Phosphorus | 1% |
| Magnesium content | 0.1% |
| Vitamin E content | 175 mg/kg |
| Taurine content | 400 mg/kg |
| Zinc content | 150 mg/kg |
| Copper content | 11 mg/kg |
| Thiamine (vitamin B1) content | 25 mg/kg |
| Riboflavin (vitamin B2) content | 10 mg/kg |
| Vitamin B6 content | 7.5 mg/kg |
| Vitamin B12 content | 0.1 μg/kg |
| Pantothenic acid (vitamin B5) content | 8 mg/kg |
| Biotin content | 0.03 μg/kg |
| Vitamin A content | 1875 IU/kg |
| Metabolisable Energy (ME) | 3630 kcal/kg |
| Niacin (vitamin B3) content | 50 mg/kg |
| Folic acid (vitamin B9) content | 0.75 mg/kg |
© 2026 Frogest OÜ. All right reserved.