Loading...
Сумма лизинга: 2839.00 €
Frog Cut & Pay | |
Esto lease |
4051431 5901443430636
5901443430636
2026-03-27
Availability date:
Pay 5x567.80€Processor | |
| Processor model | 9700X |
| Number of processors installed | 1 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor socket | Socket AM5 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.5 GHz |
| Processor frequency | 3.8 GHz |
| Processor cache | 32 MB |
| Processor cache type | L3 |
| Processor generation | AMD Ryzen 9000 Series |
| Processor base power | 65 W |
Memory | |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 4x DIMM |
| Maximum internal memory | 192 GB |
| Memory clock speed | 6000 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory | 32 GB |
| Memory channels | Dual-channel |
Storage | |
| Optical drive type | No |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Number of storage drives supported | 6 |
| Intel® Optane™ Memory module installed | No |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
Graphics | |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 |
| Number of discrete graphics cards | 1 |
| On-board graphics card | Yes |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 3 |
| Graphics card DVI-D ports quantity | 0 |
| Graphics card VGA (D-Sub) ports quantity | 0 |
| NVIDIA G-SYNC | Yes |
| NVIDIA GameWorks VR | Yes |
| CUDA | Yes |
| Discrete graphics card memory | 16 GB |
| Graphics card Mini DisplayPort ports quantity | 0 |
| On-board graphics card family | AMD Radeon Graphics |
| Discrete graphics card | Yes |
| AMD FreeSync | Yes |
| Graphics card USB Type-C ports quantity | 0 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Ray tracing acceleration | Yes |
Network | |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10, 100, 1000, 2500 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| Serial ports quantity | 0 |
| Parallel ports quantity | 0 |
| PS/2 ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| Microphone in | Yes |
| Line-out | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Line-in | Yes |
| Firewire (IEEE 1394) ports | 0 |
| Headphone outputs | 1 |
| S/PDIF out port | No |
| DVI port | No |
| eSATA ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 4 |
| Mini DisplayPorts quantity | 0 |
| Combo headphone/mic port | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| Number of SATA III connectors | 4 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
| USB4 Gen 2x2 ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Intel® Thunderbolt 4 | No |
| Thunderbolt 4 ports quantity | 0 |
| Number of rear USB ports | 8 |
| Number of front USB ports | 3 |
| Number of front audio ports | 2 |
| Number of rear audio ports | 3 |
| Fiber NIC port (Flex I/O) | No |
| Thunderbolt 5 ports quantity | 0 |
| Intel® Thunderbolt 5 | No |
Design | |
| Chassis type | Mini Tower |
| Product colour | Black |
| Number of 3.5" bays | 3 |
| Number of 5.25" bays | 0 |
| Water cooling system | No |
| Number of 2.5" bays | 1 |
| VESA mounting | No |
| Housing material | Plastic, Metal |
| Viewing window | No |
| Refurbished | No |
Performance | |
| Motherboard form factor | micro ATX |
| Audio output channels | 7.1 channels |
| Motherboard chipset | AMD B650 |
| Product type | PC |
| Virtual Reality (VR) ready | Yes |
| Market positioning | Gaming |
| Powered by | ASUS |
| Internal components | ASUS PRIME B650M-A WIFI II / NVIDIA GeForce RTX 5070 Ti / WD Blue SN5000 / ASUS Prime AP201 |
Software | |
| Bundled software | Bitdefender Internet Security |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
Power | |
| Power supply | 750 W |
| Power supply input voltage | 100-240 V |
| 80 PLUS certification | 80 PLUS Gold |
Weight & dimensions | |
| Depth | 460 mm |
| Height | 350 mm |
| Width | 205 mm |
| Weight | 10 kg |
Packaging content | |
| Mouse included | No |
| Keyboard included | No |
Expansion slots | |
| PCI slots | 0 |
| PCI Express x16 (Gen 4.x) slots | 3 |
Other features | |
| Built-in microphone | No |
| TV tuner integrated | No |
| Special features | The specification and description are for illustrative purposes only. |
Technical details | |
| Safety warning | Do not open the computer case without disconnecting it from the power source., Avoid contact with water or other liquids., If the battery is damaged or spilled, avoid contact with the material and contact service immediately. |
Display | |
| Display included | No |
© 2026 Frogest OÜ. All right reserved.