Loading...
Сумма лизинга: 999.01 €
Frog Cut & Pay | |
Esto lease |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
4005190 13Y8J
5397184977309
Shipping 4-6 w.d.
Availability date:
Pay 5x199.80€Design | |
| Form factor | Clamshell |
| Product colour | Black |
| Housing material | Plastic |
| Product type | Laptop |
Display | |
| Display response rise/fall | 35 ms |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Contrast ratio (typical) | 800:1 |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Panel type | IPS WVA |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfortView |
Processor | |
| Processor model | 330 |
| Processor manufacturer | AMD |
| L2 cache | 4 MB |
| Processor family | AMD Ryzen™ AI 5 |
| L3 cache | 8 MB |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor frequency | 3.4 GHz |
Memory | |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Memory data transfer rate | 5600 MT/s |
Storage | |
| Optical drive type | No |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Yes |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 820M |
| On-board graphics card | Yes |
| Discrete graphics card | No |
Audio | |
| Audio system | High Definition Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Audio chip | Realtek ALC3204 |
Camera | |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| WLAN controller model | Realtek RTL8852CE |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Mobile network connection | No |
| WLAN controller manufacturer | Realtek |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power adapter barrel connector | 4.5 mm |
Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard language | German |
| Keyboard backlit | Yes |
| Copilot key | Yes |
Software | |
| Operating system installed | Windows 11 Pro |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system architecture | 64-bit |
Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery recharge time | 3 h |
| Battery capacity | 54 Wh |
| Battery voltage | 15 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 240 g |
Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 19.5 V |
| AC adapter output current | 3.34 A |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 60 W |
| DC-in jack | Yes |
Weight & dimensions | |
| Depth | 226.2 mm |
| Height | 19.9 mm |
| Width | 314 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.81 cm |
Security | |
| Cable lock slot | Yes |
| Fingerprint reader | Yes |
| Cable lock slot type | Wedge |
Operational conditions | |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Non-operating shock | 140 G |
| Operating vibration | 0.66 G |
Packaging content | |
| Cables included | AC |
| AC adapter included | Yes |
Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
Shipping 2-4 b.d.
Shipping 6-8 b.d.
Shipping 4-6 w.d.
Shipping 2-4 b.d.
Goods will arrive at the Tallinn warehouse on 10.03.26
Shipping 4-6 w.d.
Shipping 4-6 w.d.
Shipping 5-7 days
Shipping 4-6 w.d.
Shipping 5-7 days
Shipping 5-7 days
Shipping 4-6 w.d.
Shipping 5-6 b.d.
Shipping 5-8 b.d.
Shipping 4-6 w.d.
Shipping 5-7 days
Shipping 2-3 b.d.
Shipping 2-3 b.d.
© 2026 Frogest OÜ. All right reserved.