Loading...
Сумма лизинга: 1199.01 €
Frog Cut & Pay | |
Esto lease |
















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3908027 P4X-CLX4214R-SRG1W
0672042404452
Shipping 4-6 w.d.
Availability date:
Pay 5x239.80€Processor | |
| Processor model | 4214R |
| Processor socket | LGA 3647 (Socket P) |
| Processor family | Intel Xeon Silver |
| Processor lithography | 14 nm |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.5 GHz |
| Component for | Server/workstation |
| Processor codename | Cascade Lake |
| Processor cache | 16.5 MB |
| Thermal Design Power (TDP) | 100 W |
| Processor ARK ID | 197100 |
| Processor manufacturer | Intel |
| Processor base frequency | 2.4 GHz |
| Processor generation | 2nd Generation Intel® Xeon® Scalable |
Memory | |
| Maximum internal memory supported by processor | 1 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2400 MHz |
| Memory channels | Hexa-channel |
| ECC | Yes |
Features | |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| Scalability | 2S |
| Embedded options available | Yes |
| Supported instruction sets | SSE4.2, AVX 2.0, AVX, AVX-512 |
| Maximum number of PCI Express lanes | 48 |
| Market segment | Server |
| PCI Express CEM revision | 3.0 |
Graphics | |
| On-board graphics card | No |
| On-board graphics card model | Not available |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
Processor special features | |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel® Speed Shift Technology | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 1 |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | No |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Run Sure Technology | No |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Optane™ DC Persistent Memory Supported | No |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel Speed Select Technology (SST) | No |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | No |
| Intel® Optane™ DC Persistent Memory technology | No |
| Intel® Transactional Synchronization Extensions | Yes |
Operational conditions | |
| Tcase | 79 °C |
Other features | |
| Maximum internal memory | 1 TB |
Technical details | |
| Launch date | Q1'20 |
| Product type | Processor |
| Status | Launched |
| Supported memory types | DDR4-SDRAM |
| Memory speed (max) | 2400 MHz |
| Number of UPI links | 2 |
© 2026 MB "Zoom Trade". All right reserved.