Loading...
Сумма лизинга: 42.35 €
Frog Cut & Pay | |
Esto lease |








The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3637535 UT373
6935750537305
Shipping 2-5 b.d.
Availability date:
UT373 mini tachometer
UT373 is a reliable digital non-contact tachometer used to measure the rotational speed of engines and other machines. This device can display results in revolutions per minute or revolutions. UT373 can safely measure rotating objects in a non-intrusive manner.
UT373 mini tachometer features
Certificates: CE, UKCA
● Auto range
● Display up to 99999; overload slide, "OL"
● Speed measurement and revolution counting
● Max/Min, data hold
● One-time trigger/laser on indication
● Low battery/auto power off indication
● LCD screen backlight
UT373 mini tachometer specifications
Specifications | Range | Resolution | Accuracy |
RPM measurement | 10.0 ~ 9999.9 MIN-1 | 0.1 | ±(0.04%+2) |
10000~99999 RPM. | 1 | ||
Counting measurement | 0~99999 numbers | 1 | ±1 |
Features | |||
Automatic range | √ | ||
Automatic shutdown | √ | ||
Low battery indication | √ | ||
Laser on indication | √ | ||
Data retention | √ | ||
MAX/MIN | √ | ||
Rotation speed/counting function switching | √ | ||
Overload indication | √ | ||
LCD screen backlight | √ | ||
Update frequency | From 1s to 7s (>120 rpm in 1s) | ||
Sensor type | Photodiode and laser tube | ||
Target distance | 50mm~200mm | ||
Measuring angle | ±30° from perpendicular | ||
Drop test | 1m | ||
General characteristics | |||
Power supply | 1.5V battery (R03) x 3 | ||
Screen | 5-digit segment code; maximum reading 99999 | ||
Product color | Red and gray | ||
Product net weight | 85g (without battery) | ||
Product size | 183.8mm x 56mm x 34mm | ||
Standard accessories | Batteries, reflective tape | ||
Standard individual packaging | Bubble bag, gift box, English manual | ||
Standard quantity per box | 20 pcs. | ||
Standard cardboard box measurement | 272mm x 225mm x 220mm | ||
Standard gross weight of a carton box | 3 kg | ||
© 2026 MB "Zoom Trade". All right reserved.