Loading...
Сумма лизинга: 52.80 €
Frog Cut & Pay | |
Esto lease |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3554278 4919211
6935750518038
2026-04-28
Availability date:
Pay 5x10.56€UT18 series voltage and continuity testers
The UT18 series of instruments is designed for AC and DC voltage, three-phase voltage, phase sequence, continuity and other tests. This series is rated CAT IV 600 V and meets the IP65 standard. These voltage testers are great tools for electricians to quickly measure voltage levels in any environment. This series of instruments is NOT for use with 110 V electrical systems.
UT18 series models: UT18C, UT18D
Features of UT18 series voltage and continuity testers
Certificates: CE, UKCA, cETLus
● RCD test (operating voltage: 230V/50Hz~400Hz)
● Polarity setting: Positive and negative
● Self-monitoring: All LED or LCD
● Overvoltage (voltage range: 713V ~ 788V)
● Automatic standby mode (standby current < 10 μA)
● Silent mode: Full range
● Work light
● Low battery indication: about 2.5V
UT18 Series Voltage and Continuity Tester Specifications
Specifications | Range | UT18C | UT18D |
Voltage (V) | 6V | 5V±1V | |
12V | 8V±1V | 8V±1V | |
24V | 18V±2V | 18V±2V | |
50V | 38V±4V | 38V±4V | |
120V | 94V±8V | 94V±8V | |
230V | 180V±14V | 180V±14V | |
400V | 325V±15V | 325V±15V | |
690V | 562V±24V | 562V±24V | |
Phase rotation test | 57Vac ~ 400Vac (3-phase) | √ | √ |
Frequency: 50Hz~400Hz | |||
One wire (L2) | Operating voltage: 100V~690V | √ | √ |
Frequency: 50Hz~400Hz | |||
Continuity test | Resistance: 0Ω~100kΩ (+50% accuracy) | √ | √ |
Beep and LED indication | |||
RCD test | Operating voltage: 230V (50Hz~400Hz) | √ | √ |
Polarity determination | Positive and negative | √ | √ |
Self-control | All LED or LCD | √ | √ |
No power test | Operating voltage: 100~690V | √ | |
Features | |||
Voltage indication | LED | LCD | |
Overvoltage | Voltage range: 713V~788V | √ | √ |
Automatic standby mode | Standby current < 10μA | √ | √ |
Silent mode | Full range | √ | √ |
Work light | √ | √ | |
Low battery indication | About 2.5V | √ | √ |
LCD screen backlight | √ | ||
LCD display (voltage) | 6V~690V | ±(1.5%+5) | ±(1.5%+5) |
LCD display (frequency) | 40Hz~400Hz | ±(3%+5) | ±(3%+5) |
IP65 | √ | √ | |
General characteristics | |||
Power supply | 1.5V battery (R03)×2 | ||
Screen | UT18C: 31mm x 20mm; UT18D: 73.5mm x 35.5mm | ||
Product color | Red and gray | ||
Product net weight | 280g | ||
Product size (W x H x D) | 272mm x 85mm x 31mm | ||
Standard accessories | Batteries | ||
Standard individual packaging | Blister, English manual | ||
Standard quantity per box | 30 pcs. | ||
Standard cardboard box measurement | 440mm x 295mm x 455mm | ||
Standard gross weight of a carton box | 17.5 kg | ||
© 2026 MB "Zoom Trade". All right reserved.