Loading...
Сумма лизинга: 109.00 €
Frog Cut & Pay | |
Esto lease |




Produkta tonis un faktiskā krāsa var atšķirties no attēlā redzamā, jo attēli ir ilustratīvi. Produkta apraksts ir vispārīgs un, iespējams, tajā nav iekļautas visas produkta īpašības.
2312215 2932
4038437029321
Piegāde 3-5 d.d.
Availability date:
Maksājumi 5x21.80€| Technical details | |
| Warranty | 24 month(s) |
| Net weight | 3.26 kg |
| Jar capacity | 2 L |
| Other features | Turbo function; Timer function; Overheating protection; |
| Revolutions | 35000 RPM |
| Stainless steel blade included | Yes |
| Mill | No |
| Mini chopper | No |
| Gross weight | 4.26 kg |
| Filtration system | Yes |
| Docking station included | Yes |
| Accessories included | AC power adapter; Narrow tool; Microfiber cloth; Integrated brush; Wall-mounted docking station; Water tank |
| Producer product name | Pro3 3900 Cross Action |
| Producer product family | Electric Toothbrush |
| Number of teeth brushing modes | 3 |
| Toothbrush frequency (oscillations) | - movements per minute |
| Teeth brushing modes | Daily Clean, Sensitive and Whitening |
| Device type | Rechargeable |
| Timer | 2 minute |
| Pressure sensor | Yes |
| IP class | IP00 |
| Remote control | Yes |
| Suitable for rooms up to | 25 m² |
| Handle(s) | Carrying handle |
| Gross weight | 3.15 kg |
| Producer product name | KA-5816 |
| Producer product family | Wifi 6 802.11ax Tri-band Business Mesh System |
| Power | |
| Power | 1800 W |
| Battery type | Lithium Ion |
| Voltage | 21.6 V |
| Charging time | 5 h |
| Material | |
| Jar material | Glass |
| Housing material | Plastic |
| Features | |
| Colour of product | White |
| Type | Convector Heater |
| Cord storage | Yes |
| Dishwasher proof | Yes |
| Easy to clean | Yes |
| Cord length | 0.9 m |
| Viewing window | No |
| Dishwasher-proof parts | Yes |
| Producer product name | FC6729/01 SpeedPro Aqua |
| Producer product family | Vacuum Cleaner |
| Device type | Cordless operating |
| Water tank capacity | 0.28 L |
| Number of brush heads included | 2 |
| Mesh Support | Yes |
| Mobile Broadband | No mobile broadband |
| MU-MiMO | No |
| Other features | |
| Special features | Turbo function; Non-slip feet; Overheat protection; Safety switch; Adjustable thermostat |
| Power | 2000 W |
| Colour | Black |
| Type | For adults |
| Rechargeable | Yes |
| Travel pouch | Yes |
| Ethernet LAN (RJ-45) ports | 3 |
| USB ports quantity | 1 |
| Control panel | Button |
| Ergonomics | |
| Illuminated on/off switch | Yes |
| Timer | Timer function |
| Performance | |
| Ice crushing | No |
| Number of power levels | 2 |
| Number of programs | 8 |
| Fryer food capacity | 2 kg |
| Low fat frying | Yes |
| Operating time (max) | 50 min |
| Noise level (max) | 43 dB |
| Washing function | No |
| Wet suction | Yes |
| Charging function | Adapter |
| Cleaning surfaces | Surface cleaning with one tank 60 m² |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| Wi-Fi data rate (max) | 4804 Mbit/s |
| Frequency band | 2.4 GHz/5 GHz |
| Design | |
| Removable bowl | Yes |
| Cordless | Yes |
| Type | Handstick |
| Dust capacity | 0.4 L |
| Dust collector type | Container |
| Colour of product | White |
| Package features | |
| WEEE tax | Yes |
| Packing quantity | 1.00 pc(s) |
| Volume (m3) | 0.03 m³ |
| Tare weight (kg) | 1.00 kg |
| Paper/Pasteboard | 900.00 g |
| WEE classification | CL109:5:2017-04-01 |
| Gross depth (mm) | 200.00 mm |
| Gross width (mm) | 360.00 mm |
| Gross height (mm) | 350.00 mm |
| Embeeded battery | No |
| Palette Qty | 69 pc(s) |
| Plastic (No PET) | 100.00 g |
| Gross weight | 0.11 kg |
| TI weight (kg) | 0 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| PET | 1 g |
| Gross depth master carton | 276.50 mm |
| Gross width master carton | 168.00 mm |
| Gross height master carton | 310 mm |
| Net weight master carton | 16 kg |
| Tare weight master carton | 1.777 kg |
| Tare other | 2 g |
| Weight & dimensions | |
| Width | 31.2 cm |
| Height | 41.5 cm |
| Depth | 37.3 cm |
| Weight | 2450 g |
| Filtering | |
| Filter type | Washable filter |
| Processor | |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 4070 |
| Memory | |
| Memory clock speed | 21000 MHz |
| Discrete graphics adapter memory | 12 GB |
| Graphics adapter memory type | GDDR6X |
| Ports & interfaces | |
| DisplayPorts quantity | 3 |
| HDMI ports quantity | 2 |
| Interface type | PCI Express 4.0 |
| Antenna | |
| Antenna type | Internal |
| Antennas quantity | 6 |
| Wireless LAN features | |
| Wi-Fi standards | 802.11a/b/g/n/ac/ax |
| Wi-Fi band | 802.11ax |
© 2026 Frogest OÜ. All right reserved.