Loading...
Сумма лизинга: 304.15 €
Frog Cut & Pay | |
Esto lease |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
991833 C11CH43402
8715946663494
2026-04-14
Availability date:
Pay 5x60.83€Printing | |
| Print technology | Inkjet |
| Number of print cartridges | 1 |
| Maximum resolution | 1200 x 2400 DPI |
| Printing colours | Black |
| Page description languages | ESC/P-R, ESC P, GDI |
Copying | |
| Copier resize | 25 - 400% |
| Maximum number of copies | 99 copies |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
Scanning | |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scanning | Colour scanning |
| Scan to | Image |
Paper handling | |
| Maximum print size | 216 x 1200 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Paper tray media types | Plain paper |
Ports & interfaces | |
| Ethernet LAN data rates | 10, 100, 1000 |
| Direct printing | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Google Cloud Print, Epson iPrint, Epson Remote Print |
| Security algorithms | WPA-PSK, WPA2-PSK, 64-bit WEP, 128-bit WEP, WPA-TKIP, WPA2-AES |
Performance | |
| Display | LCD |
| Product colour | Black, White |
| Built-in display | Yes |
| Display diagonal | 3.66 cm (1.44") |
| Country of origin | Philippines |
| Sound pressure level (printing) | 56 dB |
| Colour display | Yes |
| Control type | Touch |
Power | |
| Power consumption (standby) | 4.9 W |
| Power consumption (off) | 0.8 W |
| AC input voltage | 100 - 240 V |
| Power consumption (sleep) | 0.7 W |
Weight & dimensions | |
| Weight | 6.4 kg |
| Width | 375 mm |
| Depth | 347 mm |
| Height | 302 mm |
Packaging data | |
| Package weight | 8.01 kg |
| Package width | 415 mm |
| Package depth | 445 mm |
| Package height | 375 mm |
Input & output capacity | |
| Total output capacity | 100 sheets |
| Total input capacity | 250 sheets |
| Total number of input trays | 2 |
System requirements | |
| Windows operating systems supported | Windows 7, Windows 8, Windows Vista, Windows XP, Windows 10, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite |
Other features | |
| Print speed (black, normal quality, A4/US Letter) | 39 ppm |
| Touchscreen | Yes |
Logistics data | |
| Products per pallet | 10 pc(s) |
| Quantity per pack | 1 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet (UK) | 20 pc(s) |
Shipping 1-2 b.d.
Shipping 1-2 b.d.
Shipping 5-6 b.d.
© 2026 MB "Zoom Trade". All right reserved.