Loading...
Сумма лизинга: 229.00 €
Frog Cut & Pay | |
Esto lease |
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
4157664 90LM03I1-B01171
4711636169127
Shipping 5-6 b.d.
Availability date:
Pay 5x45.80€| Display diagonal | 68.6 cm (27") |
| HD type | Quad HD |
| Display resolution | 2560 x 1440 pixels |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| High Dynamic Range (HDR) supported | Yes |
| HDMI ports quantity | 1 |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 224 mm |
| Height (with stand) | 529.5 mm |
| Weight (with stand) | 5.48 kg |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 48 mm |
| Height (without stand) | 358.5 mm |
| Weight (without stand) | 3.5 kg |
| Touchscreen | No |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 75 Hz |
| Headphone connectivity | 3.5 mm |
| Package type | Box |
| Package width | 694 mm |
| Package depth | 143 mm |
| Package height | 460 mm |
| Package weight | 8.5 kg |
| Headphone outputs | 1 |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 19 W |
| Built-in speaker(s) | Yes |
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| Stand included | Yes |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Tilt angle range | 35 - -5° |
| LED backlight | Yes |
| Wall mountable | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| HDMI version | 2.1 |
| HDCP | Yes |
| Height adjustment | Yes |
| Swivel angle range | 180 - -180° |
| Contrast ratio (dynamic) | 3000:1 |
| Anti-glare screen | Yes |
| Market positioning | Business |
| Panel type | IPS |
| Display brightness (typical) | 350 cd/m² |
| Pixel pitch | 0.233 x 0.233 mm |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot | Yes |
| Response time | 5 ms |
| Built-in camera | No |
| HDCP version | 1.4 |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Brand specific technologies | Eye Care+; SPLENDID |
| Flicker-free technology | Yes |
| Swivelling | Yes |
| Pivot angle | 90 - -90° |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| USB Type-A downstream ports quantity | 4 |
| Power consumption (PowerSave) | 0.5 W |
| sRGB coverage (typical) | 99% |
| Low Blue Light technology | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| VESA Adaptive Sync support | Yes |
| Adjustable height (max) | 15 cm |
| Detachable stand | Yes |
| Tilt adjustment | Yes |
| Colour gamut standard | sRGB |
| DisplayPort out version | 1.2 |
| Response time measurement type | GTG (Gray to Gray) |
| Number of downstream ports | 4 |
© 2026 MB "Zoom Trade". All right reserved.