Loading...
Сумма лизинга: 495.21 €
Frog Cut & Pay | |
Esto lease |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
4091838 GBBSJ10EPY.APYQEUZ
8806096589328
Shipping 2-4 b.d.
Availability date:
Pay 5x99.04€Design | |
| Product colour | Silver |
| Door hinge | Right |
| Reversible doors | Yes |
| Refrigerating medium | R600a |
| Number of compressors | 1 |
| Shelves material | Glass |
| Built-in display | Yes |
| Display type | LED |
| Appliance placement | Stand-alone |
| Colour name | Prime Silver |
| Display placement | Inside |
| Adjustable shelves | Yes |
| Recessed handle(s) | Yes |
| Number of doors | 2 door(s) |
Performance | |
| Noise level | 35 dB |
| Total net capacity | 333 L |
| Icemaker | No |
| Water dispenser | No |
| Climate class | T |
| Holiday function | Yes |
| Water supply type | Not supported |
| Noise emission class | B |
Fridge | |
| Fridge net capacity | 220 L |
| Bottle rack | Yes |
| Fridge number of shelves/baskets | 2 |
| Number of vegetable drawers | 2 |
| Lamp type | LED |
| Super Cool function | Yes |
| No Frost (fridge) | Yes |
| Automatic defrost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge interior light | Yes |
| Anti-bacterial compartment | No |
| Fridge door balconies | 3 |
| Cooling system | Dynamic (fan-assisted) |
Freezer | |
| Star rating | 4* |
| Freezer net capacity | 113 L |
| Freezer position | Bottom-placed |
| Freezing capacity | 10 kg/24h |
| Fast freeze function | Yes |
| Freezer number of shelves/baskets | 3 |
| Storage time during power failure | 0 h |
| No Frost (freezer) | Yes |
| Automatic defrost (freezer) | Yes |
Fresh zone | |
| Fresh zone compartment | Yes |
Ergonomics | |
| Door open alarm | Yes |
| Wi-Fi | Yes |
Power | |
| Annual energy consumption | 253 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class | E |
Weight & dimensions | |
| Width | 597 mm |
| Depth | 674 mm |
| Height | 1860 mm |
| Weight | 70 kg |
| Net depth without door | 60.8 cm |
Other features | |
| Electronic control | Yes |
| Warranty period | 2 year(s) |
Middle compartment | |
| Middle compartment | No |
Brand-specific features | |
| LG technologies (food storage) | DoorCooling+™, LINEARCooling™, Multi-Air Flow, Smart Diagnosis, Smart Inverter Compressor™, Total No Frost, ThinQ |
Packaging data | |
| Package width | 645 mm |
| Package depth | 741 mm |
| Package height | 1937 mm |
| Package weight | 77 kg |
© 2026 MB "Zoom Trade". All right reserved.