Loading...
Сумма лизинга: 845.06 €
Frog Cut & Pay | |
Esto lease |




The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
4090674 6941764477001
6941764477001
Shipping 3-5 b.d.
Availability date:
Pay 5x169.01€Display | |
| Display diagonal | 17.2 cm (6.79") |
| Display resolution | 3136 x 1440 pixels |
| Display brightness | 1000 cd/m² |
| Pixel density | 508 ppi |
| Display number of colours | 1.07 billion colours |
| Maximum refresh rate | 144 Hz |
| Panel type | AMOLED |
| Touch response rate | 3200 Hz |
| Colour depth | 10 bit |
Processor | |
| Processor model | 8 Elite |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor boost frequency | 4.6 GHz |
Camera | |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p |
| Maximum frame rate | 480 fps |
| Digital zoom | 120x |
| Image stabilizer | Yes |
| Night mode | Yes |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 32 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Optical zoom | 3x |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2.4 |
| Front camera type | Single camera |
| Time lapse mode | Yes |
| Third rear camera resolution (numeric) | 200 MP |
| Third rear camera aperture number | 2.6 |
| Rear camera flash | Yes |
| Second rear camera field of view (FOV) angle | 116° |
| Rear camera lens elements | 7-element lens |
| Second rear camera lens elements | 6-element lens |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Third rear camera lens elements | 5-element lens |
| Portrait mode | Yes |
| Front camera lens elements | 5-element lens |
| Slow motion mode | Yes |
| Slow motion rate | 4K 120fps, 1080P 240fps, 1080P 120fps, 720P 480fps, 720P 240fps |
Storage | |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| RAM type | LPDDR5X |
| RAM capacity | 12 GB |
Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Bluetooth profiles | AAC, SBC, LDAC, LHDC, LC3, APTX, APTX-HD |
| SIM card type | NanoSIM + NanoUSIM |
| Near Field Communication (NFC) | Yes |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | Yes |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
Design | |
| Form factor | Bar |
| Product colour | Blue |
Performance | |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| USB On-The-Go support | Yes |
| Face recognition | Yes |
| Fast charging technology | SuperVOOC |
Navigation | |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
Software | |
| User interface (UI) | realme UI |
Battery | |
| Battery capacity | 7000 mAh |
Weight & dimensions | |
| Width | 76.9 mm |
| Depth | 8.3 mm |
| Height | 161.8 mm |
| Weight | 214 g |
Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| SIM card ejector pin | Yes |
| Protective case | Yes |
Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Colour temperature sensor | Yes |
Power | |
| USB Type-C charging port | Yes |
© 2026 MB "Zoom Trade". All right reserved.