Loading...
Сумма лизинга: 1799.00 €
Frog Cut & Pay | |
Esto lease |








The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
4064520 V210071BW000
4545350056810
Goods will arrive at the Tallinn warehouse on 07.04.26
Availability date:
Pay 5x359.80€Picture quality | |
| Megapixel (approx.) | 20.4 MP |
| Sensor type | Live MOS |
| Image stabilizer | Yes |
| Image formats supported | JPEG |
| Camera type | MILC |
| Supported aspect ratios | 4:3, 16:9, 3:2, 3:4, 6:6 |
| Image sensor size | 4/3" |
| Image sensor aspect ratio | 4:3 |
| Colour filter type | Primary colour filter |
| Sensor shift IS | Yes |
Display | |
| Display | LCD |
| Display diagonal | 7.62 cm (3") |
| Touchscreen | Yes |
| Display aspect ratio | 3:2 |
| Display diagonal (metric) | 7.6 cm |
| Flip-out screen | Yes |
| Display resolution | 1037 dot |
| Display brightness adjustment | Yes |
| Number of manual brightness adjustment levels | 7 |
Focusing | |
| Focus | TTL |
| Focus adjustment | Manual |
| Auto focusing (AF) modes | Continuous Auto Focus |
| Auto Focus (AF) points selection | Auto, Manual |
| Auto Focus (AF) object detection | Face, Eye |
| Face tracking | Yes |
Exposure | |
| ISO sensitivity | 25600 |
| Light metering | Centre-weighted, Spot, Highlight-weighted, Electro-Selective Pattern (ESP), Shadow metered |
Shutter | |
| Camera shutter type | Electronic |
| Fastest camera shutter speed | 1/8000 s |
| Camera shutter speed (bulb electronic) | 60 s |
Flash | |
| Flash modes | Auto, Flash off |
Video | |
| Video resolutions | 1920 x 1080, 1280 x 720, 3840 x 2160, 4096 x 2160 |
| Video recording | Yes |
| HD type | Full HD |
| Video recording ISO sensitivity (auto) | 6400 |
| Video recording ISO sensitivity (manual) | 25600 |
Audio | |
| Built-in microphone | Yes |
| Audio system | stereo |
| Built-in speaker(s) | Yes |
Memory | |
| Compatible memory cards | SDHC |
Viewfinder | |
| Viewfinder type | Electronic |
| Magnification | 1.37x |
| Viewfinder information | Aperture, Battery level, Exposure level indicator, Histogram, Metering mode, White balance, Shutter speed |
| Viewfinder technology | OLED |
Ports & interfaces | |
| HDMI | Yes |
| USB version | 2.0 |
| HDMI connector type | Micro |
| USB connector | USB Type-C |
Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
Camera | |
| Self-timer delay | 2, 12 |
| Multi burst mode | Yes |
| Camera playback | Slide show, Movie |
| Tripod mounting supported | Yes |
| Shooting modes | Manual, Aperture priority, Movie, Shutter priority, Programmed auto |
| Saturation adjustment | Yes |
| Calendar | Yes |
| Histogram | Yes |
| White balance | Auto, Shade, Tungsten, Flash, Fluorescent, Underwater |
| Live view | Yes |
| Image editing | Resizing |
| On Screen Display (OSD) languages | Danish, German, Dutch, English, Estonian, Finnish, French, Greek, Hungarian, Italian, LAT, Polish, Portuguese, Russian, SER, Slovenian, Swedish, Turkish, Ukrainian, Czech, Lithuanian, Croatian |
| Image quality adjustment | Brightness, White balance |
| Dioptre correction | Yes |
| Anti-dust function | Yes |
| Brightness adjustment | Yes |
| Diopter adjustment (D-D) | -4 - 2 |
| High Dynamic Range (HDR) supported | Yes |
| Auto-tracking | Yes |
| Subject recognition | Yes |
| RAW image processing | Yes |
Design | |
| Product colour | Black |
| Dustproof | Yes |
| Splash proof | Yes |
| International Protection (IP) code | IP53 |
| Freezeproof | Yes |
| Market segment | Consumer |
Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of batteries supported | 1 |
| Charging indicator | Yes |
Operational conditions | |
| Operating relative humidity (H-H) | 30 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | -10 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
| Weight | 366 g |
| Width | 125.3 mm |
| Height | 85.2 mm |
| Depth | 49.7 mm |
| Weight (including battery) | 418 g |
Packaging content | |
| AC adapter included | Yes |
| Cables included | USB |
| Batteries included | Yes |
| Lens cap included | Yes |
| User guide | Yes |
| Camera flash included | Yes |
| Shoulder strap | Yes |
Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 2.5 W |
| USB Type-C required charging power (max) | 7.5 W |
© 2026 MB "Zoom Trade". All right reserved.