Loading...
Сумма лизинга: 299.00 €
Frog Cut & Pay | |
Esto lease |




The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3907188 32403
0023942324034
Shipping 6-8 b.d.
Availability date:
Pay 5x59.80€Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display brightness | 250 cd/m² |
| Response time | 10 ms |
| Display diagonal (metric) | 39.6 cm |
| HD type | Full HD |
| Display number of colours | 16.7 million colours |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Colour gamut standard | NTSC |
| Pixel pitch | 179.25 x 179.25 mm |
| Panel type | IPS |
TV tuner | |
| Tuner type | No |
Audio | |
| RMS rated power | 1 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
Features | |
| Product colour | Black |
| Panel mounting interface | 75 x 75 mm |
| Housing material | Plastic |
| VESA mounting | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Product type | Portable monitor |
Technical details | |
| Plug and Play | Yes |
Storage | |
| Card reader integrated | No |
Power | |
| Power consumption (typical) | 10 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | A |
| Power source type | DC |
| Current | 2 A |
Packaging data | |
| Package weight | 2.99 kg |
| Package depth | 464 mm |
| Package height | 74 mm |
| Package width | 282 mm |
| Quantity per pack | 2 pc(s) |
Packaging content | |
| AC adapter included | Yes |
| Cables included | USB Type-A to USB Type-C, USB Type-C to USB Type-C, HDMI to Mini-HDMI |
Ports & interfaces | |
| USB ports quantity | 2 |
| USB port | Yes |
| USB port type | USB Type-C |
| Mini HDMI ports quantity | 1 |
Logistics data | |
| Master (outer) case height | 325 mm |
| Master (outer) case width | 380 mm |
| Products per master (outer) case | 4 pc(s) |
| Master (outer) case length | 510 mm |
| Products per pallet layer | 3 pc(s) |
| Products per pallet | 60 pc(s) |
| Master (outer) case gross weight | 1.39 kg |
Weight & dimensions | |
| Weight | 1.75 kg |
| Depth | 18.5 mm |
| Height | 453 mm |
| Width | 356.1 mm |
© 2026 MB "Zoom Trade". All right reserved.