Loading...
Сумма лизинга: 2038.99 €
Frog Cut & Pay | |
Esto lease |








The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3878850 KG49N4XAF
4242003968529
Goods will arrive at the Tallinn warehouse on 15.04.26
Availability date:
Pay 5x407.80€Design | |
| Product colour | Black |
| Door hinge | Right |
| Number of compressors | 1 |
| Control type | Touch |
| Built-in display | Yes |
| Appliance placement | Stand-alone |
| Adjustable shelves | Yes |
| Recessed handle(s) | Yes |
Performance | |
| Noise level | 29 dB |
| Total gross capacity | 311 L |
| Total net capacity | 129 L |
| Climate class | ST-T |
| Holiday function | Yes |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 43 °C |
| Noise emission class | A |
| ECO mode | Yes |
Fridge | |
| Fridge net capacity | 129 L |
| Bottle rack | Yes |
| Fridge number of shelves/baskets | 5 |
| Lamp type | LED |
| Super Cool function | Yes |
| Automatic defrost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge interior light | Yes |
| Number of removable shelves | 3 |
Freezer | |
| Star rating | 4* |
| Freezer net capacity | 129 L |
| Freezer position | Bottom-placed |
| Freezing capacity | 11.5 kg/24h |
| Fast freeze function | Yes |
| Freezer number of shelves/baskets | 5 |
| Ice cube tray | Yes |
| Storage time during power failure | 24 h |
| No Frost (freezer) | Yes |
| Low Frost system | No |
| Freezer drawers quantity | 3 |
Fresh zone | |
| Fresh zone compartment | Yes |
Ergonomics | |
| Door open alarm | Yes |
| Cord length | 2.26 m |
Power | |
| Current | 10 A |
| AC input frequency | 50 Hz |
| AC input voltage | 220 - 240 V |
| Annual energy consumption | 122 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Energy efficiency index (EEI) | 41 |
Weight & dimensions | |
| Width | 700 mm |
| Depth | 667 mm |
| Height | 2030 mm |
| Weight | 107.8 kg |
Brand-specific features | |
| Siemens technologies (food storage) | hyperFresh, superFreeze, noFrost |
Packaging data | |
| Package width | 760 mm |
| Package depth | 780 mm |
| Package height | 2095 mm |
© 2026 MB "Zoom Trade". All right reserved.