Loading...
Сумма лизинга: 624.13 €
Frog Cut & Pay | |
Esto lease |












The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3839496 75PUS7810/12
8718863046388
Shipping 1-2 b.d.
Availability date:
Pay 5x124.83€Display | |
| Display diagonal | 190.5 cm (75") |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 189 cm |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| Display technology | QLED |
| Native refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
Video | |
| Supported video modes | 720p, 1080p, 2160p, 576p, 1440p |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 576 |
| Display refresh rates supported | 50 Hz, 60 Hz, 24 Hz, 25 Hz, 30 Hz |
TV tuner | |
| Tuner type | Digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
Features | |
| Smart modes | Movie, Game, Personal |
| Video apps | Amazon Prime Video, Disney+, Netflix, YouTube, BBC iPlayer, HBO |
| Operating system installed | Titan OS |
| Product colour | Black |
| Panel mounting interface | 400 x 300 mm |
| VESA mounting | Yes |
| Teletext | 1000 pages |
| Teletext function | Yes |
| Subtitles function | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Network | |
| Internet TV | Yes |
| Smart TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.2 |
Performance | |
| Apple AirPlay 2 support | Yes |
| Game mode | Yes |
| Ambient light sensor | Yes |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| Backlight dimming technology | Micro Dimming |
Audio | |
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Audio decoders | Dolby Digital, Dolby Atmos, DTS:X |
| Number of speakers | 2 |
| Enhanced Audio Return Channel (eARC) | Yes |
Multimedia | |
| Equalizer | Yes |
Design | |
| Signal strength indication | Yes |
| Stand colour | Black |
File formats | |
| Video formats supported | H.264, HEVC, AVC, H.265, MPEG4, AVI, MKV, MPEG1, VP9, AV1 |
| Audio formats supported | MP3, FLAC, AAC, WAV |
| Image formats supported | BMP, JPEG, PNG, GIF, HEIF |
Other features | |
| Subtitle formats supported | ASS, SMI, SRT, SSA, SUB, TXT |
| HDCP | Yes |
Ports & interfaces | |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 2 |
| Headphone outputs | 1 |
| HDMI version | 2.1 |
| Consumer Electronics Control (CEC) | EasyLink |
| Audio Return Channel (ARC) | Yes |
| HDCP version | 2.3 |
Power | |
| Power consumption (typical) | 139 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 80 kWh |
| Energy consumption (HDR) per 1000 hours | 139 kWh |
Weight & dimensions | |
| Width (with stand) | 1669 mm |
| Depth (with stand) | 333 mm |
| Height (with stand) | 988 mm |
| Stand width | 149 cm |
| Weight (without stand) | 22.5 kg |
| Width (without stand) | 1669 mm |
| Depth (without stand) | 93 mm |
| Height (without stand) | 968 mm |
| Weight (with stand) | 23.1 kg |
Management features | |
| On/Off timer | Yes |
| ECO mode | Yes |
| Picture mute (for radio) | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
Packaging data | |
| Package weight | 30.4 kg |
| Package depth | 174 mm |
| Package height | 1113 mm |
| Package width | 1879 mm |
Packaging content | |
| Remote control included | Yes |
| Cables included | AC |
| Desktop stand | Yes |
Brand-specific features | |
| Philips technologies (AV/TV) | Works With Control4, Works With Matter, Gamebar 2.0, IntelliSound Engine, Pixel Precise Ultra HD |
© 2026 MB "Zoom Trade". All right reserved.