Loading...
Сумма лизинга: 101.20 €
Frog Cut & Pay | |
Esto lease |
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3809952 68C2KAC1EU
0198156534620
Shipping 2-3 b.d.
Availability date:
Pay 5x20.24€| Display diagonal | 60.5 cm (23.8") |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| HDMI ports quantity | 1 |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 402.9 mm |
| Weight (with stand) | 3 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 44 mm |
| Height (without stand) | 325.7 mm |
| Weight (without stand) | 2.7 kg |
| Touchscreen | No |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 100 Hz |
| Colour name | Raven Black |
| Cables included | AC; HDMI |
| Package width | 610 mm |
| Package depth | 112 mm |
| Package height | 420 mm |
| Package weight | 4.7 kg |
| Power consumption (off) | 0.3 W |
| Windows operating systems supported | Windows 10; Windows 11 |
| Quick start guide | Yes |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 16 W |
| Built-in speaker(s) | No |
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 19 W |
| Stand included | Yes |
| Display technology | LCD |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Tilt angle range | -5 - 22° |
| LED backlight | Yes |
| HDMI version | 1.4 |
| Power consumption (standby) | 0.5 W |
| Pixel density | 92 ppi |
| Built-in microphone | No |
| Power supply type | Internal |
| Height adjustment | No |
| Backlight type | W-LED |
| VGA (D-Sub) ports quantity | 1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Anti-glare screen | Yes |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Response time | 6 ms |
| Built-in camera | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Bundled software | EU Energy Label (E-class); RoHS compliant |
| Bezel width (bottom) | 2.14 cm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 99% |
| Feet colour | Black |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
| Response time (extreme) | 4 ms |
| Tilt adjustment | Yes |
| Warranty period | 3 year(s) |
Shipping 4-6 b.d.
Shipping 4-6 b.d.
© 2026 MB "Zoom Trade". All right reserved.