Loading...
Сумма лизинга: 43.45 €
Frog Cut & Pay | |
Esto lease |












The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3584590 UT60BT
6935750560259
Shipping 3-5 b.d.
Availability date:
UT60 series digital multimeters
The UT60 series digital multimeters provide True-RMS measurement, 9999-digit measurement range, non-contact voltage detection and many convenient functions necessary for taking measurements. These automatic meters can measure up to 1000 V AC/DC voltage, 10 A AC/DC current and up to 100 MΩ resistance. Convenient The backlit interface allows you to quickly locate equipment even in dark areas. This CE certified meter meets CAT II 1000V / CAT III 600V safety class and has a robust double-cast housing.
UT60 series models: UT60EU, UT60BT, UT60S
Features of UT60 series digital multimeters
Certificates: CE, UKCA, cETLus
● 9999 numbers
● True RMS value
● Bluetooth, UT60BT version only
● Duty cycle
● Diode/Continuity Test
● Temperature
● Non-contact voltage
● Analog tape (UT60S) / measurement data retention
● Backlight/relative mode
● Auto/manual range
● Low battery indication
● Three-color LED indicator
Smartphone app: iDMM2.0
Download from the App Store or Google Play
UT60 Series Digital Multimeter Specifications
Specification | Range | UT60EU | UT60BT | UT60S |
Constant voltage | 9.999mV/99.99mV/999.9mV/ | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) |
AC voltage | 9.999mV/99.99mV/999.9mV/ | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) |
Direct current | 999.9uA/999.9mA/9.999A/10A | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) |
Alternating current | 999.9uA/999.9mA/9.999A/10A | ±(1.0%+3) | ±(1.0%+3) | ±(1.0%+3) |
Resistance | 999.9Ω/9.999kΩ/99.99kΩ/999.9kΩ/9.999MΩ/99.99MΩ | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) |
Capacitor | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/999.9μF/9.999mF/9.99mF (UT60EU/UT60BT)/99.9mF(UT60S) | ±(4.0%+5) | ±(4.0%+5) | ±(4.0%+5) |
Frequency | 99.99Hz ~ 9.999MHz | ±(0.1%+5) | ±(0.1%+5) | ±(0.1%+5) |
Duty cycle | 0.1 ~ 99.9% | ±(3%+5) | ±(3%+5) | ±(3%+5) |
Temperature | -40℃ ~ 1000℃ /-40F ° ~ 1832°F | ±4 / 5℃ ± ℉ | ±4 / 5℃ ± ℉ | ±4 / 5℃ ± ℉ |
Features | ||||
Bluetooth | √ | |||
Show number | 9999 | 9999 | 9999 | |
Automatic range | √ | √ | √ | |
REL | √ | √ | √ | |
NCV | √ | √ | √ | |
Diode | √ | √ | √ | |
Continuity test | √ | √ | √ | |
Acoustic-optical indication (NCV / continuity / battery power) | √ | √ | √ | |
Battery discharge indication | ≤3.6V | √ | √ | √ |
Data retention | √ | √ | √ | |
Automatic power off | 15 minutes | √ | √ | √ |
Operating temperature | 0℃ ~ 40℃ | |||
Safety | CAT II 1000V/CAT III CAT. 600V | |||
General characteristics | ||||
Battery | 1.5V AAA x 3 | |||
Product color | Red and gray | |||
Product net weight | 290g | |||
Product size | 169mm x 81mm x 46mm | |||
Standard individual packaging | Gift box, manual, thermocouples | |||
Standard quantity per box | 20 pcs. | |||
Standard box size | 420mm x 320mm x 300mm | |||
© 2026 MB "Zoom Trade". All right reserved.