Loading...
Сумма лизинга: 329.00 €
Frog Cut & Pay | |
Esto lease |
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3583768 DELL-P1425
5397184962565, 0884116492665
Goods will arrive at the Tallinn warehouse on 08.04.26
Availability date:
Pay 5x65.80€Expand productivity on the go
Compact convenience
Take dual-screen productivity everywhere with this ultrathin, ultralight portable monitor.
Adapts to your needs
Find your perfect setup with a continuous tilt stand that adjusts from 10 to 90 degrees. This monitor is also VESA-mount compatible.
Adjusts to your environment
Quick access buttons easily control brightness, ensuring optimal picture quality indoors and outdoors.
On-the-go protection
Keep your monitor safe with a sleeve that has a compartment for cable storage.

Choose your view
Switch between landscape and portrait modes easily with a built-in sensor and a smartly designed stand. Once you set it up, the screen will automatically adjust every time you change the orientation.

Work in clear detail
Consistent visuals
Expand your view with a FHD+ 16:10 panel. Get consistent, vibrant colours across wide viewing angles thanks to In-Plane Switching (IPS) technology.
Easy on the eyes
Reduce potentially harmful blue light emissions without compromising colour with ComfortView Plus, a built-in, always-on, low blue light screen.
More vivid colours
See more details with a wide colour coverage – up to 16.7m displayable colours of 100% sRGB. See deeper blacks and brighter whites with a 1500:1 contrast ratio.

Connect with ease
Space-saving design: An L-shaped USB-C cable connector keeps your setup neat and sleek.
Power pass-through: Charge while you work with USB-C charging that delivers up to 65W of power.
Plug and play simplicity: Set up quickly and easily with a single USB-C cable for both video and power. Place your monitor to the left, right or behind your laptop thanks to convenient USB-C ports on each side.

Dell Display and Peripheral Manager
Experience Dell’s singular, innovative application to optimise the performance of your entire Dell PC workspace.
Maximise productivity
Easy Arrange tiles apps across screens with pre-set partitions and customises up to five windows, enhancing multitasking. Easy Arrange Memory saves and restores app profiles manually, on schedule, or at start-up.
Customise your views
Work comfortably, day or night. Automate your brightness and contrast settings to match your schedule.
More manageable
Scale up management across your entire fleet of Dell displays and client peripherals with streamlined firmware update and expanded Command Line Interface features.

Made for you, sustainably
Intentional design in every part
At the heart of our design is a commitment to sustainability. That's why our monitor helps reduce waste with a design made from recycled materials like 93% post-consumer recycled plastic including closed-loop ITE derived plastic, at least 20% recycled glass and lowers logistical footprint to fit the on-the-go lifestyle.
Environmental standards
This monitor is certified ENERGY STAR® and registered EPEAT Gold with Climate+ meaning it has met high standards for energy efficiency and climate impact.
Seamlessly modernise your tech
We can help you responsibly and securely retire your legacy IT equipment, regardless of brand, while addressing your sustainability goals.
Packaging with purpose
This monitor ships in a box made from 100% renewable materials. We are reducing plastic waste wherever possible and transitioning to a responsible fiber-based solution.

| Display diagonal | 35.6 cm (14") |
| HD type | WUXGA |
| Display resolution | 1920 x 1200 pixels |
| Screen shape | Flat |
| Native aspect ratio | 16:10 |
| Product colour | Silver |
| VESA mounting | Yes |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 5 kWh |
| Width (with stand) | 315.1 mm |
| Depth (with stand) | 14.7 mm |
| Height (with stand) | 223.5 mm |
| Width (without stand) | 315.1 mm |
| Depth (without stand) | 4.6 mm |
| Height (without stand) | 223.5 mm |
| Weight (without stand) | 570 g |
| Touchscreen | No |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 60 Hz |
| Doesn't contain | Mercury; PVC/BFR; Arsenic |
| Supported video modes | 720p; 1080p; 480p; 576p |
| Plug and Play | Yes |
| Package weight | 1.24 kg |
| Sustainability certificates | ENERGY STAR |
| Power consumption (off) | 0.3 W |
| Windows operating systems supported | Windows 10; Windows 11 |
| Mac operating systems supported | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA); 640 x 480 (VGA); 800 x 600 (SVGA); 1280 x 1024 (SXGA); 1280 x 768; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 1200 (UXGA); 1680 x 1050 (WSXGA+) |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Power consumption (typical) | 5.4 W |
| Built-in speaker(s) | No |
| Energy efficiency scale | A to G |
| USB ports quantity | 2 |
| Power consumption (max) | 7 W |
| Stand included | Yes |
| Display technology | LCD |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 35.57 cm |
| On Screen Display (OSD) | Yes |
| Tilt angle range | 10 - 90° |
| LED backlight | Yes |
| HDCP | Yes |
| Power consumption (standby) | 0.3 W |
| Storage relative humidity (H-H) | 5 - 90% |
| Pixel density | 162 ppi |
| Operating altitude | 0 - 5000 m |
| Power supply type | External |
| Height adjustment | No |
| Backlight type | Edge LED |
| Anti-glare screen | Yes |
| Panel type | IPS |
| Display brightness (typical) | 400 cd/m² |
| Pixel pitch | 0.15708 x 0.15708 mm |
| Built-in USB hub | Yes |
| HDMI | No |
| Headphone out | No |
| Cable lock slot | No |
| Response time | 7 ms |
| Built-in camera | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDCP version | 1.4 |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Non-operating altitude | 0 - 12192 m |
| Horizontal scan range | 30 - 118 kHz |
| Vertical scan range | 56 - 60 Hz |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| Viewable size, horizontal | 30.2 cm |
| Viewable size, vertical | 18.9 cm |
| Bezel width (bottom) | 2.14 cm |
| Bezel width (side) | 5.95 mm |
| Bezel width (top) | 1.36 cm |
| Surface hardness | 3H |
| sRGB coverage (typical) | 100% |
| Number of USB Type-C upstream ports quantity | 2 |
| Tilt adjustment | Yes |
| Colour gamut standard | sRGB |
| Total carbon footprint (kg of CO2e) | 71.5 |
| Carbon emissions, manufacturing (kg of CO2e) | 40.5405 |
| Carbon emissions, logistics (kg of CO2e) | 2.3595 |
| Carbon emissions, energy usage (kg of CO2e) | 27.456 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.144 |
| PAIA version | GaBi version 1, 2024 |
| Compliance certificates | RoHS |
| Response time measurement type | GTG (Gray to Gray) |
| Supplied AC adapter type | Portable monitor |
© 2026 MB "Zoom Trade". All right reserved.