Loading...
Сумма лизинга: 311.54 €
Frog Cut & Pay | |
Esto lease |
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3126471 CP.MA.00000798.01
6941565980359, 0190021105461
Shipping 3-5 b.d.
Availability date:
Pay 5x62.31€Design | |
| Product colour | Grey |
| Type | Quadcopter |
| Construction type | Ready-to-fly (RTF) |
| Foldable | Yes |
| Suitable for outdoor use | Yes |
| Drone class | C0 |
| Recommended age group | Adults |
Features | |
| Number of rotors | 4 rotors |
| Maximum operating distance | 15700 m |
| GLONASS | Yes |
| Horizontal hover accuracy | 0.3 m |
| Vertical hover accuracy | 0.1 m |
| Maximum tilt angle | 40° |
| Maximum wind resistance | 10.7 m/s |
| Maximum speed | 16 m/s |
| Maximum flight time | 31 min |
| Country of origin | China |
| Maximum flight altitude | 4000 m |
| Number of propeller blades | 2 |
| GPS (satellite) | Yes |
Camera | |
| Megapixel (approx.) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080, 3840 x 2160, 2720 x 1530 |
| Maximum frame rate | 60 fps |
| Video formats supported | MP4 |
| Camera shutter speed | 4 - 1/8000 s |
| Live view | Yes |
| Field of view (FOV) angle | 83° |
| Bitrate at maximum video resolution | 100 Mbit/s |
| Image formats supported | JPEG, DNG |
| Maximum image resolution | 4000 x 3000 pixels |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 2.3 mm (1 / 2.3") |
| Format equivalent (lens) | 2.4 cm |
| Normal focusing range | 1 - ∞ |
| Video recording ISO sensitivity (normal) | 100 - 3200 |
| Supported file systems | FAT32, exFAT |
| Video colour modes | Normal |
| Digital zoom | 4x |
| Mechanical tilt range | -110 - 35° |
| Mechanical pan range | -20 - 20° |
| Mechanical roll range | -35 - 35° |
| Maximum control speed (tilt) | 100 °/sec |
| Angular vibration range | -0.01 - 0.01° |
| Lowest latency | 200 ms |
Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2250 mAh |
| Battery voltage | 7.7 V |
| Battery capacity | 17.32 Wh |
| Battery operated | Yes |
| Controller operating time (max) | 4 h |
Weight & dimensions | |
| Width | 140 mm |
| Depth | 141 mm |
| Height | 180 mm |
| Weight | 904 g |
Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Manual | Yes |
Management features | |
| Moving control functions | Forward, Turn left, Turn right, Upward |
Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
Memory | |
| Compatible memory cards | MicroSD (TransFlash) |
| Memory card slot(s) | Yes |
| Maximum memory card size | 64 GB |
Transmitter | |
| Operating frequency | 2400 - 2483.5, 5725 - 5850 MHz |
Packaging data | |
| Package width | 315 mm |
| Package depth | 465 mm |
| Package height | 233 mm |
| Package weight | 6.13 kg |
Logistics data | |
| Harmonized System (HS) code | 8806211000 |
© 2026 MB "Zoom Trade". All right reserved.