Loading...
Сумма лизинга: 139.00 €
Frog Cut & Pay | |
Esto lease |
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
2968930 PG27FFT1B
4710483946042
2026-04-28
Availability date:
Pay 5x27.80€| Display diagonal | 68.6 cm (27") |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Product colour | Black |
| High Dynamic Range (HDR) supported | Yes |
| HDMI ports quantity | 2 |
| Width (with stand) | 613 mm |
| Depth (with stand) | 225 mm |
| Height (with stand) | 430 mm |
| Weight (with stand) | 4.25 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 53 mm |
| Height (without stand) | 368 mm |
| Weight (without stand) | 3.78 kg |
| Touchscreen | No |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 180 Hz |
| Cables included | HDMI; DisplayPort; Power |
| Supported video modes | 1080p |
| Power consumption (off) | 0.3 W |
| Quick start guide | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Headphone outputs | 1 |
| AC input voltage | 100 - 240 V |
| Input current | 1.5 A |
| Built-in speaker(s) | Yes |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 42 W |
| Stand included | Yes |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Tilt angle range | -5 - 23° |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| HDMI version | 1.2 |
| Anti-glare screen | Yes |
| Market positioning | Gaming |
| Panel type | IPS |
| Display brightness (typical) | 450 cd/m² |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.3108 x 0.3108 mm |
| HDMI | Yes |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Response time | 1 ms |
| Built-in camera | No |
| Display surface | Anti-glare |
| AMD FreeSync | Yes |
| Horizontal scan range | 225 - 225 kHz |
| Vertical scan range | 48 - 180 Hz |
| Flicker-free technology | Yes |
| Digital horizontal frequency | 30 - 225 kHz |
| Digital vertical frequency | 48 - 180 Hz |
| Power consumption (PowerSave) | 0.5 W |
| sRGB coverage (typical) | 123% |
| Low Blue Light technology | Yes |
| Feet colour | Black |
| Gross weight | 6.93 kg |
| Video colour modes | sRGB; DCI-P3 |
| DisplayPort cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Power cable length | 1.5 m |
| Tilt adjustment | Yes |
© 2026 MB "Zoom Trade". All right reserved.