Loading...
Сумма лизинга: 740.81 €
Frog Cut & Pay | |
Esto lease |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
2821286 SMV6ZCX06E
4242005391592
Shipping 1-2 b.d.
Availability date:
Pay 5x148.16€Design | |
| Inlet hose length | 1.65 m |
| Outlet hose length | 1.9 m |
| Cord length | 1.75 m |
| Cutlery compartment type | Drawer |
| Built-in water softener | Yes |
| Upper basket adjustable height | Yes |
| Tub material | Stainless steel |
| Built-in display | Yes |
| Control type | Touch |
| Control panel colour | Stainless steel |
| Product size | Full size (60 cm) |
| Door colour | Not applicable |
| Cutlery basket type | Bosch VarioDrawer |
| Appliance placement | Fully built-in |
| Custom panel-ready | Yes |
| Upper basket adjustable height levels | 3 |
Performance | |
| Noise level | 40 dB |
| Number of washing programs | 8 |
| Drying system | Heat exchanger/Zeolite |
| Number of place settings | 14 place settings |
| Cycle time | 215 min |
| AquaStop function | Yes |
| Delay start (max) | 24 h |
| Delayed start timer | Yes |
| Dishwashing programs | Favorite, Silent 50°C, Eco 50°C, Auto 45-65°C, Intensive 70°C, Quick 60°C, Delicate 40°C |
| Half-load | No |
| Temperature (max) | 70 °C |
| Overflow protection | Yes |
| Self-cleaning | Yes |
| Extra dry | Yes |
| Maximum hot water supply temperature | 60 °C |
| Noise emission class | B |
Ergonomics | |
| Remaining time indication | Yes |
| Self-cleaning filter | Yes |
| Salt indicator | Yes |
| Rinse aid indicator | Yes |
| Dosage assistant | Yes |
| Adjustable feet | Yes |
| Feet adjustment | 6 cm |
| Wi-Fi controlled | Yes |
| Apps supported | Bosch Home Connect |
| Floor indicator light | Yes |
Power | |
| Water consumption per cycle | 9 L |
| Current | 10 A |
| Connected load | 2400 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy consumption per cycle | 0.645 kWh |
| Energy efficiency scale | A to G |
| Energy consumption per 100 cycles | 65 kWh |
| Energy efficiency class | B |
Weight & dimensions | |
| Weight | 46.1 kg |
| Width | 598 mm |
| Depth | 550 mm |
| Height | 815 mm |
| Depth with door open | 115.5 cm |
| Installation compartment depth | 55 cm |
| Installation compartment width | 60 cm |
| Installation compartment height (min) | 81.5 cm |
| Installation compartment height (max) | 87.5 cm |
Packaging data | |
| Package weight | 48 kg |
| Package width | 660 mm |
| Package depth | 670 mm |
| Package height | 880 mm |
© 2026 MB "Zoom Trade". All right reserved.