Loading...
Сумма лизинга: 993.17 €
Frog Cut & Pay | |
Esto lease |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
2787602 SMS4EMI06E
4242005382347
Goods will arrive at the Tallinn warehouse on 08.04.26
Availability date:
Pay 5x198.63€Design | |
| Inlet hose length | 1.65 m |
| Outlet hose length | 1.9 m |
| Cord length | 1.75 m |
| Cutlery compartment type | Drawer |
| Built-in water softener | Yes |
| Upper basket adjustable height | Yes |
| Tub material | Stainless steel |
| Built-in display | Yes |
| Control type | Buttons |
| Control panel colour | Silver |
| Product size | Full size (60 cm) |
| Door colour | Stainless steel |
| Cutlery basket type | Bosch VarioDrawer |
| Appliance placement | Freestanding |
| Custom panel-ready | No |
| Upper basket adjustable height levels | 3 |
| Removable cutlery basket | Yes |
Performance | |
| Noise level | 42 dB |
| Number of washing programs | 6 |
| Drying system | Heat exchanger |
| Number of place settings | 14 place settings |
| Cycle time | 215 min |
| AquaStop function | Yes |
| AquaSensor function | Yes |
| Delay start (max) | 24 h |
| Delayed start timer | Yes |
| Dishwashing programs | Favorite, Silent 50°C, Eco 50°C, Auto 45-65°C, Intensive 70°C, 60min 65°C |
| Half-load | Yes |
| Temperature (max) | 70 °C |
| Overflow protection | Yes |
| Self-cleaning | Yes |
| Minimum water flow pressure | 50 kPa |
| Maximum water flow pressure | 1000 kPa |
| Maximum hot water supply temperature | 60 °C |
| Noise emission class | B |
| Downloadable additional programs | Yes |
| Drying performance | B |
Ergonomics | |
| Self-cleaning filter | Yes |
| Salt indicator | Yes |
| Rinse aid indicator | Yes |
| Dosage assistant | Yes |
| Adjustable feet | Yes |
| Feet adjustment | 2 cm |
| Wi-Fi controlled | Yes |
| Apps supported | Bosch Home Connect |
| Smartphone/tablet remote support | Yes |
| Automatic door opening | Yes |
Power | |
| Water consumption per cycle | 9 L |
| Current | 10 A |
| Connected load | 2400 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy consumption per cycle | 0.645 kWh |
| Energy efficiency scale | A to G |
| Energy consumption per 100 cycles | 65 kWh |
| Energy efficiency class | B |
| Drying efficiency index (EU 2017/1369) | 1.061 |
| Energy efficiency index (EEI) | 37.9 |
Weight & dimensions | |
| Weight | 52.1 kg |
| Width | 600 mm |
| Depth | 600 mm |
| Height | 850 mm |
| Depth with door open | 115.5 cm |
| Height under worktop | 3 cm |
Packaging data | |
| Package weight | 53.7 kg |
| Package width | 650 mm |
| Package depth | 670 mm |
| Package height | 870 mm |
© 2026 MB "Zoom Trade". All right reserved.