Loading...
Сумма лизинга: 1235.68 €
Frog Cut & Pay | |
Esto lease |
















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
2779027 PVS611B16E
4242005433650
2026-04-14
Availability date:
Pay 5x247.14€Design | |
| Hob type | Zone induction hob |
| Top surface type | Glass-ceramic |
| Number of cooking zones | 4 zone(s) |
| Product colour | Black |
| Number of gas cooking zones | 0 zone(s) |
| Number of electric cooking zones | 4 zone(s) |
| Frame type | Frameless |
| Hob width size | 59.2 cm |
| Combi zone | Yes |
| Appliance placement | Built-in |
| Cooking zone 1 type | Regular |
| Cooking zone 2 type | Regular |
| Cooking zone 3 type | Small |
| Cooking zone 4 type | Large |
| Control panel colour | Black |
| Cooking zone 1 shape | Rectangular |
| Cooking zone 1 position | Left front |
| Cooking zone 1 power source | Electric |
| Cooking zone 1 size (W x D) | 190 x 210 mm |
| Cooking zone 1 power | 2200 W |
| Cooking zone 1 boost | 3700 W |
| Cooking zone 2 shape | Rectangular |
| Cooking zone 2 position | Left rear |
| Cooking zone 2 power source | Electric |
| Cooking zone 2 size (W x D) | 190 x 210 mm |
| Cooking zone 2 power | 2200 W |
| Cooking zone 2 boost | 3700 W |
| Cooking zone 3 shape | Round |
| Cooking zone 3 position | Right rear |
| Cooking zone 3 power source | Electric |
| Cooking zone 3 power | 1400 W |
| Cooking zone 3 boost | 2200 W |
| Cooking zone 3 diameter | 145 mm |
| Cooking zone 4 shape | Round |
| Cooking zone 4 position | Right front |
| Cooking zone 4 power source | Electric |
| Cooking zone 4 diameter | 210 mm |
| Cooking zone 4 power | 2200 W |
| Cooking zone 4 boost | 3700 W |
Ergonomics | |
| Control type | Touch |
| Control position | Top front |
| Residual heat indicator | Yes |
| Built-in display | Yes |
Cooker hood | |
| Maximum extraction power | 622 m³/h |
| Built-in hood | Yes |
| Type of extraction | Ducted/Recirculating |
| Number of fan speeds | 4 |
| Noise level | 69 dB |
| Grease filter type | Carbon |
| Exhaust location | Middle |
| Energy efficiency class (hood) | B |
| Energy efficiency scale | A to G |
Power | |
| Energy efficiency class | B |
| Connected load (electric) | 7400 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power plug | No |
Weight & dimensions | |
| Width | 592 mm |
| Depth | 522 mm |
| Height | 223 mm |
| Weight | 23.1 kg |
| Installation compartment width | 56 cm |
| Installation compartment depth | 49 cm |
| Installation compartment height | 22.3 cm |
| Cord length | 1.1 m |
Performance | |
| Boost function | Yes |
| Number of boosters | 4 |
Packaging data | |
| Package width | 697 mm |
| Package depth | 672 mm |
| Package height | 431 mm |
| Package weight | 27.9 kg |
© 2026 MB "Zoom Trade". All right reserved.