Loading...
Сумма лизинга: 149.42 €
Frog Cut & Pay | |
Esto lease |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
2412730 SM-X110NZAAEUE
8806095322957, 8806095305936
This product is no longer in stock
Availability date:
Pay 5x29.88€Display | |
| Display diagonal | 22.1 cm (8.7") |
| Display resolution | 1340 x 800 pixels |
| Touchscreen type | Capacitive |
| Display number of colours | 16 million colours |
| HD type | WXGA+ |
| Panel type | TFT |
Processor | |
| Processor family | Mediatek |
| Processor cores | 8 |
| Processor frequency | 2.2 GHz |
| Processor manufacturer | MediaTek |
Memory | |
| Internal memory | 4 GB |
Storage | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Internal storage capacity | 64 GB |
| User memory | 44.8 GB |
Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
Camera | |
| Auto focus | Yes |
| Video recording | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Video recording modes | 1080p |
| Resolution at capture speed | 1920x1080@30fps |
| Rear camera type | Single camera |
| Rear camera flash | No |
Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Combo headphone/mic port | Yes |
Design | |
| Form factor | Slate |
| Product colour | Graphite |
| Device type | Mobile tablet |
Performance | |
| Assisted GPS (A-GPS) | No |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Position location | Yes |
Security | |
| Password protection | Yes |
Software | |
| Platform | Android |
Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5100 mAh |
| Battery included | Yes |
| Removable battery | No |
Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
Weight & dimensions | |
| Weight | 332 g |
| Width | 211 mm |
| Depth | 8 mm |
| Height | 124.7 mm |
Packaging content | |
| Cables included | USB Type-C to USB Type-C |
| AC adapter included | No |
Graphics | |
| Graphics card | Mali-G57 MC2 |
| Graphics card family | ARM |
Media formats | |
| Audio formats supported | MP3, FLAC, AAC, M4A, WAV, AMR, AWB, OGG, 3GA, IMY, Mid, MIDI, MXMF, OGA, OTA, RTTTL, RTX, XMF |
| Video formats supported | AVI, MKV, FLV, M4V, MP4, WEBM, 3G2, 3GP |
© 2026 MB "Zoom Trade". All right reserved.