Loading...
Сумма лизинга: 1177.93 €
Frog Cut & Pay | |
Esto lease |
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
2042252 LS49CG950SUXEN
8806094969658
Shipping 3-5 b.d.
Availability date:
Pay 5x235.59€| Display diagonal | 124.5 cm (49") |
| HD type | Dual QHD |
| Display resolution | 5120 x 1440 pixels |
| Screen shape | Curved |
| Native aspect ratio | 32:9 |
| Operating system installed | Tizen |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Product colour | Silver |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| High Dynamic Range (HDR) supported | Yes |
| HDMI ports quantity | 1 |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 75 kWh |
| Energy consumption (HDR) per 1000 hours | 83 kWh |
| Width (with stand) | 1194.7 mm |
| Depth (with stand) | 236.9 mm |
| Height (with stand) | 529.3 mm |
| Weight (with stand) | 12.9 kg |
| Width (without stand) | 1194.7 mm |
| Depth (without stand) | 180.8 mm |
| Height (without stand) | 365 mm |
| Weight (without stand) | 9.2 kg |
| Touchscreen | No |
| Display number of colours | 1 billion colours |
| Maximum refresh rate | 240 Hz |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.2 |
| Cables included | AC; DisplayPort |
| Package width | 1352 mm |
| Package depth | 240 mm |
| Package height | 474 mm |
| Package weight | 18.5 kg |
| Certification | Windows 10 |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| DC-in jack | Yes |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 75 W |
| Built-in speaker(s) | Yes |
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| Remote control included | Yes |
| Remotely operated | Yes |
| Power consumption (max) | 220 W |
| Stand included | Yes |
| Display technology | OLED |
| Contrast ratio (typical) | 1000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 124 cm |
| Smart TV | Yes |
| Smart modes | Movie; Standard; Graphics; Dynamic; Eco |
| Miracast | Yes |
| Tilt angle range | -2 - 15° |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus); DisplayHDR 400 True Black |
| Game mode | Yes |
| HDMI version | 2.1 |
| Power consumption (standby) | 0.5 W |
| Virtual assistant | Amazon Alexa & Samsung Bixby |
| Power supply type | External |
| Height adjustment | Yes |
| Annual energy consumption | 110 kWh |
| Market positioning | Consumer |
| Panel type | OLED |
| Display brightness (typical) | 250 cd/m² |
| Built-in USB hub | Yes |
| HDMI | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Response time | 0.03 ms |
| Built-in camera | No |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| Colour gamut | 99% |
| AC adapter output voltage | 20 V |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Viewable size, horizontal | 119.7 cm |
| Viewable size, vertical | 33.9 cm |
| Screen mirroring | Yes |
| Screen curvature rating | 1800R |
| USB Type-C downstream ports quantity | 2 |
| Sound mirroring | Yes |
| Works with Samsung Bixby | Yes |
| Feet colour | Silver |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-C upstream ports quantity | 1 |
| SmartThings app support | Yes |
| VESA Adaptive Sync support | Yes |
| Front bezel colour | Silver |
| Adjustable height (max) | 12 cm |
| Video colour modes | Cinema; Dynamic; Graphic; Eco; Entertain; Standard |
| Tap view | Yes |
| Wireless Dex support | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Power cable length | 1.5 m |
| Adaptive picture | Yes |
| Far-field voice interaction | Yes |
| Adaptive Sound Control (ASC) | Yes |
| Quantum dot color technology | Yes |
| TV Plus | Yes |
| Samsung Eye Saver Mode | Yes |
| Universal guide | Yes |
| Smart features | Screen sound to mobile |
| Micro HDMI ports quantity | 1 |
| Ambient lighting type | Core Sync |
| Smart calibration | Yes |
| Tilt adjustment | Yes |
| Multi View | Yes |
| Colour gamut standard | DCI-P3 |
| European Product Registry for Energy Labelling (EPREL) code | 1525622 |
| Image size | Y |
| Wireless display | Yes |
| Auto source switch | Yes |
| NFT marketplaces | Nifty Gateway |
| Workspace | Yes |
| Virtual AIM point | Yes |
| Web service | Microsoft 365 |
| My contents | Yes |
| Anynet + (HDMI-CEC) | Yes |
| Factory tunning | Y |
| Factory calibration report | Yes |
| Adaptive Sound Pro | Yes |
| Response time measurement type | GTG (Gray to Gray) |
© 2026 MB "Zoom Trade". All right reserved.