Loading...
Сумма лизинга: 367.54 €
Frog Cut & Pay | |
Esto lease |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
1939986 SC9S.DEUSLLK
8806091940896
Shipping 5-7 days
Availability date:
Pay 5x73.51€Audio | |
| RMS rated power | 400 W |
| Game mode | Yes |
| Audio decoders | Dolby Digital, Dolby Atmos, Dolby Digital Plus, DTS-HD Master Audio, Dolby TrueHD, DTS Digital Surround, DTS-HD HR, DTS:X |
| Equalizer modes | Bass Blast, Bass Blast+ |
| Audio Return Channel (ARC) | Yes |
| Audio output channels | 3.1.3 channels |
| Equalizer | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Front speaker sensitivity | 83 dB |
| Center speaker sensitivity | 83 dB |
| Top speaker sensitivity | 83 dB |
| Front speakers RMS power | 60 W |
| Center speaker RMS power | 30 W |
| Top speaker RMS power | 90 W |
| Audio sample rate (24bit) | 96 kHz |
| Artificial intelligence(AI) room calibration | Yes |
| Soundbar mode control | Yes |
| TV Sound Share | Yes |
Soundbar speaker | |
| Soundbar speaker RMS power | 180 W |
| Impedance | 4 Ω |
| Number of speakers | 9 |
Subwoofer | |
| Subwoofer type | Active subwoofer |
| Subwoofer RMS power | 220 W |
| Subwoofer impedance | 3 Ω |
| Subwoofer sensitivity | 85 dB |
| Bass reflex | Yes |
| Bass adjustment | Yes |
| Subwoofer included | Yes |
| Woofer diameter (subwoofer) | 17.8 cm (7") |
| Subwoofer connectivity | Wireless |
Features | |
| FM radio | No |
| USB direct playback | Yes |
| Wall mountable | Yes |
| Consumer Electronics Control (CEC) | SimpLink |
| Product colour | Black |
| LED indicators | Yes |
| Audio formats supported | LPCM, AAC, AAC+ |
| Supported radio bands | Not supported |
| Virtual surround | Yes |
| Certification | Carbon Trust,UL ECV,Eco-Product,Energy Star |
| Auto power off | Yes |
| Display type | LED |
| Built-in display | Yes |
| Smartphone/tablet remote support | Yes |
| Spotify Connect | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Dolby Vision |
| Apple AirPlay 2 support | Yes |
| Built-in Chromecast | Yes |
| Detachable power cord | Yes |
Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Composite video in | 0 |
| Digital audio coaxial out | 0 |
| HDMI ports quantity | 2 |
| Digital audio optical in | 1 |
| Digital audio coaxial in | 0 |
| AUX in | No |
| Digital audio optical out | 0 |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5 |
| Connectivity technology | Wired & Wireless |
| DC-in jack | No |
| Line-in | No |
| Headphone outputs | 0 |
| Number of HDMI outputs | 1 |
| Card reader integrated | No |
| Compatible memory cards | Not supported |
| HDMI in | 1 |
| USB port | Yes |
| HDCP | Yes |
| Bluetooth codec | SBC,AAC |
Power | |
| AC input frequency | 50 Hz |
| Power consumption (typical) | 75 W |
| Power consumption (standby) | 0.5 W |
| Subwoofer power consumption | 38 W |
| Soundbar power consumption | 37 W |
Weight & dimensions | |
| Subwoofer weight | 7.8 kg |
| Soundbar weight | 4.1 kg |
| Subwoofer depth | 31.3 cm |
| Subwoofer height | 39 cm |
| Subwoofer width | 22.1 cm |
| Width | 1221 mm |
| Depth | 284 mm |
| Height | 47 mm |
Packaging data | |
| Package weight | 22.7 kg |
| Package depth | 261 mm |
| Package height | 574 mm |
| Package type | Box |
| Package width | 1296 mm |
Packaging content | |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Warranty card | Yes |
| Number of products included | 1 pc(s) |
| Mounting brackets included | Yes |
| Batteries included | Yes |
| Wall mounting kit | Yes |
Other features | |
| Optical disc player type | Not included |
| Digital Living Network Alliance (DLNA) certified | No |
Technical details | |
| 3D | No |
| Video formats supported | Not supported |
| Analog audio input | 0 |
| Sustainability compliance | Yes |
| Warranty period | 2 year(s) |
© 2026 MB "Zoom Trade". All right reserved.