Loading...
Сумма лизинга: 724.76 €
Frog Cut & Pay | |
Esto lease |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
1773626 5811C013
4549292205046
Shipping 5-7 days
Availability date:
Pay 5x144.95€Picture quality | |
| Megapixel (approx.) | 24.2 MP |
| Sensor type | CMOS |
| Image stabilizer | No |
| Image formats supported | JPEG, HEIF, RAW, C-RAW |
| Image sensor size (W x H) | 22.3 x 14.9 mm |
| Still image resolution(s) | 6000 x 4000, 3984 x 2656, 2976 x 1984, 2400 x 1600, 5328 x 4000, 3552 x 2664, 2656 x 1992, 2112 x 1600, 4000 x 4000, 2656 x 2656, 1984 x 1984, 1600 x 1600 |
| Maximum image resolution | 6000 x 4000 pixels |
| Camera type | MILC |
| Supported aspect ratios | 4:3, 16:9, 3:2, 1:1 |
| Sensor format | Advanced Photo System type-C (APS-C) |
| Image sensor aspect ratio | 3:2 |
| Built-in low-pass filter | Yes |
Display | |
| Display | LCD |
| Vari-angle LCD display | Yes |
| Touchscreen | Yes |
| Display aspect ratio | 3:2 |
| Display diagonal (metric) | 7.5 cm |
| Display resolution | 1620000 dot |
Focusing | |
| Focus | TTL |
| Focus adjustment | Auto/Manual |
| Auto Focus (AF) lock | Yes |
| Auto Focus (AF) assist beam | Yes |
| Auto focusing (AF) modes | One Shot Focus, Continuous Auto Focus, Servo Auto Focus |
| Auto Focus (AF) object detection | Animal, People, Bird, Vehicle, CAT, Dog |
| Face tracking | Yes |
Exposure | |
| Light exposure correction | ± 3EV (1/3EV step) |
| Light exposure control | Program AE |
| ISO sensitivity | 100, 25600, 6400, 51200 |
| Light exposure modes | Aperture priority AE, Manual, Shutter priority AE, Auto |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Partial, Spot |
| Auto Exposure (AE) lock | Yes |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 51200 |
| Number of measurement zones | 384 |
| Exposure bracketing (AEB) | ± 3EV (1/2EV; 1/3EV stop) |
| Anti-flicker shooting | Yes |
Shutter | |
| Camera shutter type | Electronic |
| Fastest camera shutter speed | 1/8000 s |
| Slowest camera shutter speed | 30 s |
Flash | |
| Flash exposure lock | Yes |
| Flash guide number | 6 m |
| External flash connector | Yes |
| Flash exposure compensation | Yes |
| Flash exposure correction | ±3EV (1/3 EV step) |
| Shoe mounting point | Yes |
| Shoe mounting point type | Hot shoe |
Video | |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080, 3840 x 2160 |
| Video formats supported | H.264, H.265 |
| Video recording | Yes |
| HD type | 4K Ultra HD |
| Colour sampling | YCbCr4:2:2 10-bit, YCbCr4:2:0 8-bit |
Audio | |
| Built-in microphone | Yes |
| Audio system | stereo |
| Wind filter | Yes |
| Audio formats supported | LPCM, AAC |
| Built-in speaker(s) | Yes |
Memory | |
| Memory slots | 1 |
| Compatible memory cards | SD, SDHC, SDXC |
Viewfinder | |
| Viewfinder type | Electronic |
| Magnification | 0.95x |
| Viewfinder screen size | 0.39" |
| Viewfinder resolution (approx.) | 2360000 pixels |
| Viewfinder frame rate (power saving mode) | 60 fps |
| Viewfinder frame rate (smooth mode) | 120 fps |
Ports & interfaces | |
| PictBridge | Yes |
| HDMI | Yes |
| Microphone in | Yes |
| USB version | 2.0 |
| HDMI version | 2.0 |
| HDMI connector type | Micro |
| USB connector | USB Type-C |
Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth Low Energy (BLE) | Yes |
Camera | |
| Self-timer delay | 2, 10 |
| Tripod mounting supported | Yes |
| Shooting modes | Auto, Manual, Aperture priority, Program, Shutter priority, Scene, Intelligent auto |
| Histogram | Yes |
| White balance | Auto, Manual, Cloudy, Custom modes, Daylight, Shade, Tungsten, Flash, Fluorescent |
| Live view | Yes |
| Direct printing | Yes |
| Scene modes | Landscape, Portrait, Sports, Close-up (macro), Self-portrait, Panorama, Food, Children, Group photo, HDR backlight control, Handheld night scene, Panning, Silent shutter, Smooth skin |
| GPS (satellite) | No |
| Orientation sensor | Yes |
| Dioptre correction | Yes |
| Anti-dust function | No |
| Diopter adjustment (D-D) | -3 - 1 |
| Smartphone/tablet remote support | Yes |
| View on smartphone | Yes |
| Image processor | DIGIC X |
| Slideshow | Yes |
| Playback zoom (min) | 1.5x |
| Playback zoom number of steps | 15 |
| Erase protection options | Folder, Memory card, Single image |
Design | |
| Product colour | Black |
| Dustproof | No |
| Splash proof | No |
Battery | |
| Battery type | LP-E17 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of batteries supported | 1 |
| Battery level indicator | Yes |
| Battery level indicator number of levels | 4 |
Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
| Weight | 328 g |
| Width | 116.3 mm |
| Height | 85.5 mm |
| Depth | 68.8 mm |
| Weight (including battery) | 375 g |
| Lens weight | 130 g |
Packaging content | |
| AC adapter included | Yes |
| Battery charger included | Yes |
| Batteries included | Yes |
| Neck strap included | Yes |
Lens system | |
| Focal length range | 18 - 45 mm |
| Filter size | 49 mm |
| Number of diaphragm blades | 7 |
| Lens structure (elements/groups) | 7/7 |
| Lens type | Standard zoom |
| Minimum focal length (35mm film equiv) | 29 mm |
| Maximum focal length (35mm film equiv) | 72 mm |
| Minimum aperture number | 32 |
| Maximum aperture number | 4.5 |
| Lens mount interface | Canon RF |
Packaging data | |
| Package weight | 1.12 kg |
| Package width | 172 mm |
| Package depth | 196 mm |
| Package height | 141 mm |
| Quantity per pack | 1 pc(s) |
Logistics data | |
| Products per pallet | 120 pc(s) |
Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 7.5 W |
| USB Type-C required charging power (max) | 7.5 W |
© 2026 MB "Zoom Trade". All right reserved.