Loading...
Сумма лизинга: 345.61 €
Frog Cut & Pay | |
Esto lease |
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
1070200 62C5GAT1EU
0195477679139, 0195477678743
Shipping 5-7 days
Availability date:
Pay 5x69.12€| Display diagonal | 60.5 cm (23.8") |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| HDMI ports quantity | 1 |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 244.1 mm |
| Height (with stand) | 340.5 mm |
| Weight (with stand) | 5.85 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 44.1 mm |
| Height (without stand) | 326.5 mm |
| Weight (without stand) | 3.79 kg |
| Touchscreen | Yes |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 60 Hz |
| Package width | 622 mm |
| Package depth | 172 mm |
| Package height | 421 mm |
| Package weight | 8.31 kg |
| Certification | RoHS; TÜV; EPEAT Gold; CCC; ENERGY STAR; TCO 8.0; TCO Edge 2.0 |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 25 W |
| Built-in speaker(s) | No |
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 150 W |
| Display technology | LED |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 70° |
| HDMI version | 1.4 |
| Pixel density | 93 ppi |
| Built-in microphone | No |
| Height adjustment | Yes |
| Backlight type | W-LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Anti-glare screen | Yes |
| Panel type | IPS |
| Display brightness (typical) | 300 cd/m² |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Built-in USB hub | Yes |
| HDMI | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Harmonized System (HS) code | 85285210 |
| Response time | 6 ms |
| Built-in camera | No |
| USB Power Delivery up to | 90 W |
| Touchscreen type | Capacitive |
| Audio output | Yes |
| Number of simultaneous touchpoints | 10 |
| Number of upstream ports | 1 |
| Response time (fast) | 4 ms |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Bezel width (bottom) | 2.22 cm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| USB Type-A downstream ports quantity | 4 |
| sRGB coverage (typical) | 99% |
| Number of USB Type-C upstream ports quantity | 1 |
| Adjustable height (max) | 9 cm |
| Multi-touch | Yes |
| Tilt adjustment | Yes |
| Colour gamut standard | sRGB |
| European Product Registry for Energy Labelling (EPREL) code | 573029 |
2026-04-14
© 2026 MB "Zoom Trade". All right reserved.