Laadimine...
Сумма лизинга: 369.00 €
Frog Cut & Pay | |
Esto lease |




















Toote toon ja tegelik värvus võivad erineda pildil kujutatust, kuna pildid on illustratiivse iseloomuga. Samuti on toote kirjeldus üldine ega pruugi sisaldada kõiki toote omadusi.
3140906 1592674
5905669153096
Tarneaeg 1-2 t.p.
Saadaval alates:
Maksa 5x73.80€

The ZIPRO DUNK iCONSOLE + Electromagnetic Elliptical Trainer has a modern computer that is compatible with the iConsole + application. Thanks to built-in training programs, exercising at home is now completely easy. The computer measures all the parameters, so it is easier to check the progress. It has 3 programs for beginners, advanced and athletic. In addition, each option has a defined time, resistance level, pulse and power control.

in 2009 created the "ZIPRO" brand conquered the sports equipment market. It specializes in the production of fitness equipment that helps you easily set up a gym at home. The main advantages of ZIPRO are professionalism, many years of experience and unique design.

The elliptical exercise bike has functional wheels, thanks to which the device can be easily transported, and the legs allow you to level its position.

Thanks to the innovative computer, you can choose the level of resistance and adapt it to your needs and skills.

The holder with rubber tips protects your phone or tablet from shifting even during intense training.

A water or isotonic drink bottle holder is close at hand. Don't forget to drink while exercising.

A modern computer has pre-installed training programs for both beginners and advanced users of such a simulator.

Non-slip pedals guarantee that training on the "DUNK ICONSOLE+" elliptical trainer will be even more comfortable and efficient.
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| SHOX | NEON | BURN | HULK | DUMP | |
| Device dimensions/transport dimensions (length x width x height) [mm] | 1170x650x1500 / 890x285x520 | 1170x650x1500 / 890x285x520 | 1170x650x1500 / 980x320x530 | 1330x680x1580 / 1100x440x580 | 1510x680x1650 / 1270x375x745 |
| Net weight/gross weight [kg] | 29.8 /32.5 | 29.8 / 32.5 | 30.5 / 34.5 | 38.8 / 42.2 | 63.3 / 70 |
| Resistance system/adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual 8 resistance adjustment | electromagnetic / computer 16 resistance adjustment |
| Step length | 28 cm | 27 cm | 27 cm | 25 cm | 38 cm |
| Maximum user weight/recommended height | 120 kg | 120 kg | 120 kg | 150 kg | 150 kg |
| Measurements | time, speed, distance, calories, ODO, heart rate | time, speed, distance, calories, ODO, heart rate | time, speed, distance, calories, ODO, heart rate | time, speed, distance, calories, ODO, heart rate | time, speed, distance, calories, ODO, heart rate, RPM, WATT, Body Fat |
| Additional features and technologies | ✕ | ✕ | ✕ | ✕ | compatible with iConsole app, USB, Bluetooth, WATT app, Jack 3.5 headphone output, 12 preset programs |
| Feeding | 2xAAA (included) | 2xAAA (included) | 2xAAA (included) | 2xAAA (included) | power supply (input: 100-240V -50 / 60HZ 0.4A max./output: 9.0V 1.5A 13.5W) |
| Additional equipment | shelf for a mobile device, drink holder | shelf for a mobile device, drink holder | shelf for a mobile device, drink holder | shelf for a mobile device, drink holder | shelf for a mobile device, drink holder |
| Computer standard | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 |

© 2026 MB "Zoom Trade". All right reserved.