Laadimine...
Сумма лизинга: 279.00 €
Frog Cut & Pay | |
Esto lease |




















Toote toon ja tegelik värvus võivad erineda pildil kujutatust, kuna pildid on illustratiivse iseloomuga. Samuti on toote kirjeldus üldine ega pruugi sisaldada kõiki toote omadusi.
2599037 Rowerytreningowe
5907783039577
Tarneaeg 4-7 t.p.
Saadaval alates:
Maksa 5x55.80€

A stationary bicycle trainer is unlimited training opportunities at any time of the day (even at night). No need to plan a visit to the gym or fitness club. Just get on the exercise bike whenever you have a spare moment and knead. No queues, device breakdowns or even leaving the house. At home, you burn calories, lose unnecessary pounds and achieve your dream figure. The small size and excellent design of the device will fit even in small rooms.

in 2009 created the "ZIPRO" brand conquered the sports equipment market. It specializes in the production of fitness equipment that helps you easily set up a gym at home. The main advantages of ZIPRO are professionalism, many years of experience and unique design.

The computer comes with pre-installed workout programs to help you get in great shape. You'll see your results and progress on a clear screen.

Regardless of your height or physical ability, you can individually set the resistance and seat height.

The ONE S is small, so it is often chosen as a stationary bike for small spaces.

You no longer have to worry about your phone falling out of your pocket during training. Place it on a special shelf and use all its functions.

Place your feet on the non-slip pedals, fasten the adjustable straps and, without fear of losing stability, focus all your attention and effort on riding.

The exercise bike is made with great care and high-quality materials, which means that you won't have to worry about your fitness for years to come.
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| ONE S GOLD | BOOST | HOLO2 | GLOW WM | ROOK GOLD | |
| Device dimensions/transport dimensions (length x width x height) [mm] | 897x435x1100 / 590x255x470 | 1070x470x1410 / 785x250x600 | 1250x640x1260 / 1060x250x885 | 1350x630x1090 / 1440x250x695 | 1230x575x1540 / 1030x280x755 |
| Net weight/gross weight [kg] | 16.5 / 18.5 | 23 / 25.5 | 42.5 / 46.5 | 36 / 41.5 | 39.8 / 43.8 |
| Resistance system/adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual manual adjustment | electromagnetic / computer 32 resistance regulation | electromagnetic / computer 16 resistance adjustment |
| Seat height adjustment: from the base / from the pedals | 65-80 cm / 55-75 cm | 78-90 cm / 68-83 cm | 80-98 cm / 73-87 cm | 53.5-57.5 cm / 71 - 91 cm | 80-100 cm / 70-86 cm |
| Maximum user weight/recommended height | 110 kg / 140-165 cm | 120 kg / 170-195 cm | 130 kg / 165-195 cm | 150 kg/- | 150 kg / 165-200 cm |
| Measurements | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse | time, speed, distance, calories, heart rate, RPM, WATT, Body Fat | time, speed, distance, calories, heart rate, RPM, WATT, Body Fat |
| Additional features and technologies | x | horizontal seat adjustment | horizontal seat adjustment | horizontal seat adjustment, compatible with iConsole app, USB, Bluetooth, WATT app, 12 preset programs | horizontal seat adjustment, compatible with iConsole app, USB, Bluetooth, WATT app, Jack 3.5 headphone output, 12 preset programs |
| feed | 2xAAA (included) | 2xAAA (included) | 2xAAA (included) | power supply (input: 100-240V -50 / 60HZ 0.4A max./output: 9.0V 1.5A 13.5W) | power supply (input: 100-240V -50 / 60HZ 0.4A max./output: 9.0V 1.5A 13.5W) |
| Additional equipment | a shelf for a mobile device | shelf for a mobile device, drink holder, towel holder | shelf for a mobile device, drink holder | shelf for a mobile device, drink holder | shelf for a mobile device, drink holder |
| Computer standard | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 |

© 2026 Frogest OÜ. All right reserved.