Loading...
Сумма лизинга: 919.06 €
Frog Cut & Pay | |
Esto lease |








The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3949050 501111076
6921815628026, 6921815627920
This product is no longer in stock
Availability date:
Pay 5x183.81€Display | |
| Display diagonal | 17.3 cm (6.82") |
| Display resolution | 3168 x 1440 pixels |
| Display brightness | 1600 cd/m² |
| Pixel density | 510 ppi |
| Screen shape | Flat |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) | 4500 cd/m² |
| Native aspect ratio | 19.8:9 |
| Colour depth | 10 bit |
Processor | |
| Processor model | 8 Elite |
| Processor family | Qualcomm Snapdragon |
| Processor boost frequency | 4.32 GHz |
Camera | |
| Flash type | LED |
| Auto focus | Yes |
| Digital zoom | 120x |
| Image stabilizer | Yes |
| Night mode | Yes |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 32 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.6 |
| Front camera aperture number | 2.4 |
| Front camera type | Single camera |
| Time lapse mode | Yes |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera flash | Yes |
| Second rear camera pixel size | 0.8 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 32.8° |
| Rear camera sensor size | 1/1.4" |
| Second rear camera sensor size | 1/1.95" |
| Front camera pixel size | 0.8 µm |
| Front camera field of view (FOV) angle | 90° |
| Front camera sensor size | 1/2.74" |
| Third rear camera field of view (FOV) angle | 120° |
| Third rear camera pixel size | 0.64 µm |
| Third rear camera sensor size | 1/2.75" |
| Rear camera focal length | 2.3 cm |
| Second rear camera focal length | 7.3 cm |
| Third rear camera focal length | 1.5 cm |
| Rear camera lens elements | 7-element lens |
| Image stabilizer type | Optical Image Stabilization (OIS), Electronic Image Stabilization (EIS) |
| Panorama | Yes |
| Third rear camera lens elements | 6-element lens |
| Portrait mode | Yes |
| Front camera lens elements | 5-element lens |
| Camera High Dynamic Range (HDR) mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p at 240 fps, 720p at 480 fps/240 fps |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
Storage | |
| Internal storage capacity | 256 GB |
| RAM type | LPDDR5X |
| RAM capacity | 12 GB |
Network | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth profiles | AAC, SBC, LDAC, LHDC |
| Tethering (modem-mode) | Yes |
| SIM card type | NanoSIM + eSIM |
| Near Field Communication (NFC) | Yes |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| Mobile network generation | 5G |
| aptX technology | Yes |
| 5G standard | Sub6 SA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Design | |
| Form factor | Tulp |
| Product colour | Black |
Performance | |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Graphics card | Adreno 830 |
| Fast charging | Yes |
| Fast charging technology | SuperVOOC |
| Wireless charging power | 50 W |
Navigation | |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
Multimedia | |
| Audio formats supported | MP3, FLAC, AAC, APE, WAV, AMR, OGG |
| Video formats supported | HEVC, AVC, AVI, MKV, MOV, FLV, MP4, VP9, VP8, 3GP, AV1 |
Software | |
| Operating system installed | Android 15 |
| Platform | Android |
| User interface (UI) | OxygenOS |
Battery | |
| Battery capacity | 6000 mAh |
| Removable battery | No |
Weight & dimensions | |
| Width | 76.5 mm |
| Depth | 8.5 mm |
| Height | 162.9 mm |
| Weight | 213 g |
Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-A to USB Type-B |
| AC adapter included | No |
| SIM card ejector pin | Yes |
Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Hall sensor | Yes |
| Infrared sensor | Yes |
| Colour temperature sensor | Yes |
Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3696 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | D |
| Repairability class | B |
© 2026 MB "Zoom Trade". All right reserved.