Загрузка...
Сумма лизинга: 733.39 €
Frog Cut & Pay | |
Esto lease |
Оттенок товара и его реальный цвет могут отличаться от того, что показано на фотографии, так как изображения носят иллюстративный характер. Описание товара является общим и может не включать все его характеристики.
2577421 Pacemaker
5907783039553
Доставка 1-2 р.д.
Дата доступности:
Оплати 5x146.68€
The Zipro Pacemaker treadmill is a device that will help you overcome hundreds of kilometers and allow you to achieve not only the best sports results, but also the physical form you dreamed of. The wide running track ensures comfort and safety, and the massive construction guarantees stability, regardless of whether you run fast or slowly. Despite its advanced features and massive construction, the Zipro is a treadmill for home workouts that is easy to fold and move to a place where it will wait until your next workout.
in 2009 created the "ZIPRO" brand conquered the sports equipment market. It specializes in the production of fitness equipment that helps you easily set up a gym at home. The main advantages of ZIPRO are professionalism, many years of experience and unique design.

The treadmill computer has 99 automatic programs and 3 user modes, which effectively eliminates monotony during training.

The non-failing motor allows you to accelerate on a wide treadmill in the range of 1-18 km/h, so you can decide whether you want to walk, run fast or train with intervals.

7 LED display cells show detailed information about your progress, so you can keep track of how much time is left to reach your desired goal.

Ultra-easy folding and transport of the treadmill with built-in wheels, perfect for home conditions.

Using the iConsole + app opens up great training options, while running with the Kinomap app can make you feel like you're running outdoors.

The overall effect of outdoor running is enhanced by the ability to adjust the incline angle of the treadmill, which simulates the elevations of the terrain and strengthens the work of the leg muscles.
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Dream | Pacemaker | Olympic | Start | Pact | |
| Unfolded Treadmill Dimensions / Transport Dimensions (Length x Width x Height) | 2020x900x1530 / 2230x965x425 | 1880x860x1520 / 1865x900x415 | 1990x870x1500 / 2060x890x375 | 1620x690x1380 / 1650x700x290 | 1500x760x1080 / 1565x825x235 |
| Treadmill dimensions (treadmill surface) | 150x52 cm | 140x51.5 cm | 151x55 cm | 120x40cm | 124x44 cm |
| Dimensions of the folded product | 1500x900x1530 | 1180x860x1520 | 1200x870x1700 | 1515x780x660 | 1500x760x210 |
| Product weight | 117 / 132 | 96 / 106 | 92 / 103 | 46 / 54 | 44 / 50 |
| Maximum user weight | 150 | 150 | 150 | 120 | 130 |
| Functions | incline angle adjustment - computer / pulse sensors / calculation / ready-made training programs 3 / user training programs 18 / Body Fat Rate / built-in speakers / music control buttons | incline angle adjustment - computer / pulse sensors / calculation / ready-made training programs 3 / user training programs 99 / Body Fat Rate / built-in speakers / music control buttons | incline angle adjustment - computer / pulse sensors / calculation / user training programs 99 / Body Fat Rate / built-in speakers / music control buttons | incline angle adjustment - manual / pulse sensors / calculation / user training programs 24 / Body Fat Rate / built-in speakers | heart rate sensors / calculation / ready-made training programs 3 / user training programs 12 / Body Fat Rate |
| Speed | 1-22 km/h | 1-22 km/h | 1-22 km/h | 0.8-14 km/h | 0.8-16 km/h |
| Engine power | variable | variable | variable | variable | constant |
| Technologies | USB / mini jack / SD card slot | compatible with Kinomap / bluetooth / USB / mini jack / SD card slot | USB / mini jack / SD card slot | USB / mini jack / SD card slot | bluetooth / USB / mini jack / SD card slot |
| Additional equipment | mobile device holder/ drink holder | mobile device holder/ drink holder | mobile device holder/ drink holder | drink holder | mobile device holder |
© 2026 MB "Zoom Trade". All right reserved.